Market report, updated
Search in the city of Apex
Over the last 12 months, homes sold for 98.6% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 199 sales in Jun. Last month: 127.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
29 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3131 Mavisbank CirApex, NC 27502 | 3 | 3 | 2,678 | $770,000 | $287 | 1 day |
| 1006 Kingsway DrApex, NC 27502 | 3 | 2 | 1,747 | $439,400 | $251 | 1 day |
| 4200 Optimist Farm RdApex, NC 27539 | 3 | 2 | 3,968 | $775,000 | $195 | 3 days |
| 1204 Boxwood LnApex, NC 27502 | 3 | 4 | 2,666 | $880,000 | $330 | 3 days |
| 1882 Flint Valley LnApex, NC 27502 | 3 | 3 | 2,591 | $675,000 | $260 | 3 days |
| 2042 Florine DrApex, NC 27502 | 5 | 5 | 3,000 | $650,000 | $216 | 3 days |
| 1017 Brownsmith DrApex, NC 27502 | 3 | 3 | 2,024 | $389,000 | $192 | 3 days |
| 2004 Leo DrApex, NC 27502 | 4 | 4 | 2,200 | $470,000 | $213 | 3 days |
| 3046 Horton Ridge BlvdApex, NC 27502 | 4 | 4 | 2,092 | $490,990 | $234 | 4 days |
| 107 Pine Mill LnApex, NC 27502 | 4 | 3 | 2,016 | $569,000 | $282 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
16 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2118 Whitesmith DrApex, NC 27502 | 3 | 4 | 2,454 | $420,000 | $171 | 2 days |
| 1635 Cone AveApex, NC 27502 | 3 | 2 | 1,309 | $360,000 | $275 | 4 days |
| 3040 Horton Ridge BlvdApex, NC 27502 | 4 | 4 | 2,092 | $490,990 | $234 | 4 days |
| 584 Olde Thompson Creek RdApex, NC 27523 | 4 | 5 | 4,207 | $1,300,000 | $309 | 7 days |
| 2265 Bay Minette StaApex, NC 27502 | 4 | 4 | 2,227 | $445,000 | $199 | 9 days |
| 1906 Abby Knoll DrApex, NC 27502 | 4 | 3 | 2,735 | $690,000 | $252 | 11 days |
| 2007 Ackerman Hill DrApex, NC 27502 | 3 | 4 | 2,416 | $425,000 | $175 | 12 days |
| 6612 Ten-Ten RdApex, NC 27539 | 3 | 3 | 1,864 | $525,000 | $281 | 17 days |
| 2032 White Pond CtApex, NC 27523 | 3 | 3 | 1,852 | $425,000 | $229 | 20 days |
| 2324 Gracie LnApex, NC 27502 | 4 | 4 | 2,249 | $426,990 | $189 | 24 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
28 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 1107 Elbury DrApex, NC 27502 | 4 | 3 | 2,200 | $578,000 | 98.8% | $262 | 111 days |
| 2600 New Oxford DrApex, NC 27539 | 3 | 4 | 2,338 | $475,000 | 95.4% | $203 | 64 days |
| 622 Cable CtApex, NC 27523 | 3 | 4 | 2,152 | $472,982 | 100.0% | $219 | 228 days |
| 905 Greendale CtApex, NC 27502 | 3 | 3 | 2,025 | $560,000 | 101.8% | $276 | 27 days |
| 9041 Hazy Jade WayApex, NC 27523 | 4 | 4 | 2,227 | $503,000 | 98.1% | $225 | 71 days |
| 2117 Bee Cave CtApex, NC 27539 | 5 | 5 | 4,247 | $920,500 | 97.2% | $216 | 76 days |
| 1006 Celandine DrApex, NC 27502 | 6 | 4 | 4,491 | $733,300 | 98.0% | $163 | 78 days |
| 3116 Westonview CtApex, NC 27523 | 5 | 6 | 4,754 | $2,128,773 | 100.0% | $447 | 233 days |
| 334 Macon Lake DrApex, NC 27523 | 5 | 5 | 3,873 | $905,400 | 100.0% | $233 | 0 days |
| 1109 Lexington Farm RdApex, NC 27502 | 4 | 2 | 1,683 | $435,000 | 96.7% | $258 | 104 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .