Market report, updated
Search in the city of Charlotte
Over the last 12 months, homes sold for 98.5% of list price in 96 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 1,287 sales in Jun. Last month: 840.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
391 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7529 Ethora WayCharlotte, NC 28216 | 3 | 3 | 1,600 | $318,900 | $199 | 0 days |
| 7525 Ethora WayCharlotte, NC 28216 | 3 | 3 | 1,600 | $315,900 | $197 | 0 days |
| 507 Belton StreetCharlotte, NC 28209 | 3 | 3 | 2,850 | $925,000 | $324 | 0 days |
| 7521 Ethora WayCharlotte, NC 28216 | 3 | 3 | 1,573 | $324,900 | $206 | 0 days |
| 6911 Agnew DriveCharlotte, NC 28273 | 5 | 5 | 3,394 | $525,000 | $154 | 0 days |
| 9130 Glisson CourtCharlotte, NC 28210 | 3 | 2 | 1,241 | $475,000 | $382 | 0 days |
| 7107 Rockwood Forest LaneCharlotte, NC 28212 | 3 | 2 | 1,344 | $300,000 | $223 | 0 days |
| 506 Riverwood RoadCharlotte, NC 28270 | 6 | 3 | 2,600 | $759,000 | $291 | 0 days |
| 1909 Joseph Howard CourtCharlotte, NC 28214 | 3 | 3 | 1,490 | $329,900 | $221 | 0 days |
| 5233 Chedworth DriveCharlotte, NC 28210 | 2 | 2 | 1,253 | $525,000 | $418 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1786 Sterling RoadCharlotte, NC 28209 | 6 | 8 | 6,248 | $4,700,000 | $752 | 3 days |
| 4039 Ivystone CourtCharlotte, NC 28277 | 3 | 2 | 1,680 | $374,900 | $223 | 5 days |
| 13923 Grand Palisades Parkway Unit #3Charlotte, NC 28278 | 6 | 9 | 7,121 | $2,349,900 | $329 | 5 days |
| 8005 Hidden Springs TrailCharlotte, NC 28216 | 3 | 4 | 1,834 | $425,280 | $231 | 5 days |
| 1242 Rembrandt CircleCharlotte, NC 28211 | 6 | 7 | 5,010 | $4,250,000 | $848 | 3 days |
| 907 Lexington Avenue Unit #1, #2, #3, #4Charlotte, NC 28203 | 8 | — | 2,960 | $1,000,000 | $337 | 7 days |
| 9513 Arborview CourtCharlotte, NC 28269 | 4 | 3 | 2,044 | $419,000 | $204 | 6 days |
| 4101 Darwin CircleCharlotte, NC 28209 | 3 | 3 | 1,568 | $725,000 | $462 | 4 days |
| 5109 Hollow Branch RoadCharlotte, NC 28278 | 3 | 3 | 3,132 | $932,017 | $297 | 10 days |
| 6216 Westheart WayCharlotte, NC 28278 | 5 | 6 | 4,402 | $1,333,006 | $302 | 10 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
279 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2825 Mayfair AvenueCharlotte, NC 28208 | 3 | 2 | 1,279 | $280,000 | 100.4% | $218 | 38 days |
| 10220 Wildlife RoadCharlotte, NC 28278 | 4 | 5 | 6,341 | $2,300,000 | 96.0% | $362 | 81 days |
| 5401 Haynes Hall PlaceCharlotte, NC 28270 | 3 | 3 | 2,991 | $1,030,000 | 98.1% | $344 | 117 days |
| 16247 Annahill CourtCharlotte, NC 28277 | 3 | 3 | 1,823 | $450,000 | 95.7% | $246 | 139 days |
| 8520 Tower Point DriveCharlotte, NC 28227 | — | — | — | $1,000,000 | 67.1% | — | 38 days |
| 4318 Frank Vance RoadCharlotte, NC 28216 | 3 | 2 | 1,083 | $269,900 | 100.0% | $249 | 25 days |
| 15032 Rothesay Drive Unit #23Charlotte, NC 28277 | 4 | 3 | 1,957 | $495,000 | 100.0% | $252 | 32 days |
| 4237 Brandie Glen RoadCharlotte, NC 28269 | 3 | 3 | 1,549 | $200,000 | 88.9% | $129 | 35 days |
| 4301 Red Berry CourtCharlotte, NC 28213 | 3 | 3 | 1,850 | $475,000 | 96.0% | $256 | 38 days |
| 2727 N Brevard StreetCharlotte, NC 28205 | 3 | 4 | 2,461 | $792,000 | 99.0% | $321 | 38 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .