Market report, updated
Search in the subdivision of Allen Park
Over the last 12 months, homes sold for 100.1% of list price in 161 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Nov. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1114 Lamplighter Lot 420th Dr Unit 420Raleigh, NC 27604 | 4 | 4 | 2,472 | $426,000 | $172 | 6 days |
| 1120 LamplighterRaleigh, NC 27604 | 4 | 4 | 2,472 | $424,000 | $171 | 6 days |
| 1124 Lamplighter Dr Unit 417Raleigh, NC 27604 | 3 | 3 | 2,402 | $410,000 | $170 | 9 days |
| 1132 Lamplighter Dr Unit 414Raleigh, NC 27604 | 3 | 3 | 2,402 | $375,000 | $156 | 9 days |
| 174 Glen Hollow DrRaleigh, NC 27604 | 5 | 3 | 2,718 | $484,990 | $178 | 19 days |
| 175 Cherry Vale LnRaleigh, NC 27604 | 5 | 3 | 3,010 | $494,990 | $164 | 19 days |
| 173 Glen Hollow DrRaleigh, NC 27604 | 4 | 3 | 2,423 | $464,990 | $191 | 19 days |
| 177 Cherry Vale LnRaleigh, NC 27604 | 5 | 4 | 3,656 | $529,990 | $144 | 19 days |
| 735 Central ParkRaleigh, NC 27604 | 3 | 3 | 1,978 | $375,000 | $189 | 21 days |
| 192 Cherry Vale LnRaleigh, NC 27604 | 4 | 3 | 2,718 | $469,990 | $172 | 34 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 884 Nichols View CtRaleigh, NC 27604 | 5 | 4 | 3,656 | $469,990 | $128 | 81 days |
| 755 Central ParkRaleigh, NC 27604 | 3 | 3 | 2,059 | $369,990 | $179 | 110 days |
| 1140 LamplighterRaleigh, NC 27604 | 4 | 4 | 2,472 | $415,000 | $167 | 47 days |
| 1152 Lamplighter Dr Unit 388Raleigh, NC 27604 | 3 | 4 | 2,402 | $414,990 | $172 | 149 days |
| 2153 Glen HollowRaleigh, NC 27604 | 3 | 3 | 1,840 | $360,000 | $195 | 168 days |
| 1144 LamplighterRaleigh, NC 27604 | 4 | 4 | 2,472 | $394,990 | $159 | 168 days |
| 817 Central Pk DrRaleigh, NC 27604 | 3 | 3 | 1,978 | $389,990 | $197 | 254 days |
| 803 Central Park DrRaleigh, NC 27604 | 3 | 3 | 2,059 | $369,990 | $179 | 283 days |
| 1163 Lamplighter DrRaleigh, NC 27604 | 4 | 4 | 2,402 | $389,490 | $162 | 370 days |
| 853 Central Pk DrRaleigh, NC 27604 | 3 | 3 | 1,742 | $358,500 | $205 | 266 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 835 Central ParkRaleigh, NC 27604 | 3 | 3 | 1,653 | $368,500 | 98.3% | $222 | 259 days |
| 4708 Potting Shed LnKnightdale, NC 27604 | 3 | 3 | 2,626 | $503,270 | 100.7% | $191 | 157 days |
| 2720 Heather Hall LnRaleigh, NC 27604 | 4 | 3 | 2,739 | $498,740 | 100.4% | $182 | 211 days |
| 1988 Glen Hollow DrRaleigh, NC 27604 | 3 | 3 | 1,601 | $435,350 | 100.1% | $271 | 182 days |
| 2705 Heather Hall LnRaleigh, NC 27604 | 5 | 3 | 3,010 | $519,095 | 99.4% | $172 | 344 days |
| 1993 Glen Hollow DrKnightdale, NC 27604 | 4 | 3 | 2,423 | $441,850 | 100.0% | $182 | 190 days |
| 2728 Heather Hall LnKnightdale, NC 27604 | 5 | 3 | 3,010 | $543,750 | 108.1% | $180 | 337 days |
| 1705 Flint Hill LnRaleigh, NC 27604 | 4 | 3 | 2,737 | $541,755 | 100.0% | $197 | 164 days |
| 2709 Heather Hall LnKnightdale, NC 27604 | 5 | 3 | 3,039 | $541,442 | 100.8% | $178 | 199 days |
| 1150 LamplighterRaleigh, NC 27604 | 3 | 3 | 2,402 | $374,990 | 100.0% | $156 | 128 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .