Baylee Ridge Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
125 W Victoria Ridge Dr Unit 29 4 4 4,271 $747,990 $175 46 days
74 S Blue Sly Trail, Unit 37 4 4 3,214 $628,000 $195 229 days
307 W Amber Oak Dr 4 4 2,896 $595,000 $205 86 days
62 W Victoria Ridge Dr Unit 19 4 3 2,818 $583,000 $206 84 days
93 W Victoria Ridge Dr Unit 30 4 3 2,816 $582,880 $206 164 days
45 W Victoria Ridge Dr Unit 32 4 3 3,128 $573,000 $183 257 days
25 E Victoria Ridge Dr Unit 15 4 4 2,889 $562,980 $194 164 days
Average: 4.0 3.6 3,147 $610,407 $195 147 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
73 Lipford Court, Unit 42 4 4 3,125 $696,185 $222 51 days
192 W Victoria Ridge Dr Unit 25 4 4 2,903 $631,960 $217 44 days
123 S Blue Sly Trail, Unit 46 4 4 3,265 $630,920 $193 72 days
Average: 4.0 4.0 3,097 $653,021 $211 56 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
41 S Blue Sly Trl Unit 50 4 3 3,125 $665,980 $665,980 $213 62 days 5/28/26
7 E Victoria Ridge Dr Unit 16 4 4 3,125 $628,125 $649,125 $207 120 days 2/26/26
74 Lipford Court, Unit 39 4 4 3,265 $645,300 $645,300 $197 57 days 2/11/26
158 W Victoria Ridge Dr Unit 23 4 3 2,799 $638,099 $638,099 $227 148 days 8/28/25
13 N Blue Sly Trail, Unit 35 4 3 3,159 $631,490 $631,490 $199 0 days 9/29/25
180 W Victoria Ridge Dr Unit 24 4 3 3,113 $622,820 $622,820 $200 108 days 9/5/25
99 S Blue Sly Trail, Unit 47 4 4 3,265 $620,275 $620,275 $189 64 days 7/21/26
47 E Victoria Ridge Dr Unit 14 4 3 3,159 $618,850 $618,850 $195 0 days 12/27/25
89 E Victoria Ridge Dr Unit 13 4 4 2,816 $618,480 $618,480 $219 44 days 1/29/26
86 W Victoria Ridge Dr Unit 20 4 4 3,265 $608,030 $608,030 $186 2 days 12/18/25
Average: 3.9 3.5 3,017 $601,177 $602,782 $200 87 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .