Market report, updated
Search in the subdivision of Bent Creek
Over the last 12 months, homes sold for 98.1% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jun. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7440 Twelve Mile Creek RoadLancaster, SC 29720 | 4 | 4 | 3,657 | $735,000 | $200 | 4 days |
| 8304 Summerglen CircleCharlotte, NC 28227 | 3 | 2 | 1,381 | $250,000 | $181 | 5 days |
| 1006 Banaba CourtIndian Trail, NC 28079 | 4 | 3 | 2,068 | $405,000 | $195 | 11 days |
| 6625 English Ivy LnRaleigh, NC 27615 | 2 | 3 | 1,243 | $219,000 | $176 | 14 days |
| 6550 English Oaks DrRaleigh, NC 27615 | 2 | 2 | 1,120 | $195,000 | $174 | 18 days |
| 7051 Wyngate PlaceLancaster, SC 29720 | 3 | 4 | 2,923 | $720,000 | $246 | 20 days |
| 1036 Enderbury DriveIndian Trail, NC 28079 | 5 | 3 | 2,231 | $419,900 | $188 | 25 days |
| 4006 Brandywine TerraceLancaster, SC 29720 | 4 | 3 | 3,416 | $715,000 | $209 | 26 days |
| 4060 Brandywine TerraceLancaster, SC 29720 | 4 | 3 | 2,880 | $624,900 | $216 | 24 days |
| 4408 Thetford RdDurham, NC 27707 | — | — | — | $125,000 | — | 27 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1010 Ponape CourtIndian Trail, NC 28079 | 4 | 4 | 2,860 | $475,000 | $166 | 18 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
74 of 75 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 6575 English Oaks DrRaleigh, NC 27615 | 2 | 3 | 1,154 | $209,900 | 100.0% | $181 | 71 days |
| 974 Chippenham AvenueLancaster, SC 29720 | 5 | 4 | 4,768 | $899,900 | 100.0% | $188 | 28 days |
| 6624 English Ivy LnRaleigh, NC 27615 | 3 | 3 | 1,430 | $250,000 | 98.1% | $174 | 113 days |
| 6718 Chauncey DrRaleigh, NC 27615 | 2 | 3 | 1,098 | $230,000 | 100.0% | $209 | 39 days |
| 6420 English Oaks DrRaleigh, NC 27615 | 2 | 3 | 1,066 | $200,000 | 100.0% | $187 | 43 days |
| 6539 English Oaks DrRaleigh, NC 27615 | 2 | 3 | 1,216 | $235,000 | 97.9% | $193 | 139 days |
| 741 Benchmark DrRaleigh, NC 27615 | 2 | 3 | 1,202 | $230,000 | 100.0% | $191 | 57 days |
| 3816 Colorado AveDurham, NC 27707 | 4 | 3 | 2,381 | $669,000 | 100.0% | $280 | 36 days |
| 3017 Enderbury DriveIndian Trail, NC 28079 | 3 | 2 | 1,465 | $373,000 | 99.5% | $254 | 35 days |
| 1009 Onotoa DriveIndian Trail, NC 28079 | 5 | 4 | 2,544 | $450,000 | 100.0% | $176 | 182 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .