Lachlan Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3361 48th Ne Avenue Unit #20A 2 2 1,550 $432,900 $432,900 $279 195 days 6/16/26
3347 48th Ne Avenue Unit #16B 3 2 1,550 $410,000 $412,300 $266 129 days 10/24/25
3345 48th Ne Avenue Unit #16A 3 2 1,550 $404,500 $404,500 $260 222 days 11/14/25
3367 48th Ne Avenue Unit #21B 3 2 1,550 $399,500 $400,550 $258 170 days 6/25/26
3342 48th Ne Avenue Unit #6B 3 2 1,592 $409,000 $400,000 $251 42 days 7/31/26
3353 48th Ne Avenue Unit #18A 3 2 1,550 $399,500 $399,500 $257 111 days 11/17/25
3355 48th Ne Avenue Unit #18B 2 2 1,550 $399,500 $399,000 $257 285 days 5/12/26
3335 48th Ne Avenue Unit #13B 3 2 1,550 $399,500 $390,000 $251 320 days 8/26/25
Average: 2.8 2.0 1,555 $406,800 $404,843 $260 184 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .