Madison Green Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
325 Mount Side Way 5 3 3,440 $580,000 $168 113 days
2428 Madison Green Drive 2 3 1,512 $245,000 $162 122 days
927 Claybrook Circle 2 3 1,205 $219,900 $182 1 day
921 Ashworth Drive 2 3 1,269 $215,000 $169 57 days
2422 Loch Stone Drive 2 3 1,329 $212,800 $160 62 days
Average: 2.6 3.0 1,751 $294,540 $168 71 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1225 Madison Green Drive 5 3 2,957 $615,000 $615,000 $207 130 days 10/7/25
240 Loch Stone Street 5 4 3,591 $585,000 $570,000 $158 189 days 5/15/26
721 Sandy Green Court 4 2 2,399 $515,000 $515,000 $214 48 days 12/17/25
576 Putting Drive 3 3 2,271 $499,500 $470,000 $206 74 days 11/21/25
611 Tee Ridge Court 3 2 1,936 $440,900 $430,000 $222 91 days 8/15/25
2421 Loch Stone Drive 2 3 1,374 $216,900 $208,000 $151 97 days 4/16/26
Average: 3.7 2.8 2,421 $478,716 $468,000 $193 104 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .