Penrith Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5309 Reams Run Rd 3 3 1,662 $425,000 $255 79 days
Average: 3.0 3.0 1,662 $425,000 $255 79 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5302 Middleton Rd 3 2 1,712 $499,900 $499,900 $291 18 days 9/23/25
5315 Reams Run Rd 3 3 1,595 $465,000 $480,000 $300 32 days 3/31/26
5310 Reams Run Rd 4 3 1,839 $475,000 $475,000 $258 32 days 11/17/25
5 Drakesway Ct 4 3 2,150 $450,000 $472,000 $219 48 days 6/25/26
5407 Loyal Pl 3 3 1,620 $419,000 $447,000 $275 33 days 6/10/26
5502 Welkin Ct 3 2 1,463 $369,000 $425,000 $290 37 days 6/18/26
5711 Lake Elton Rd 3 2 1,475 $415,000 $415,000 $281 81 days 7/7/26
12 Drakesway Ct 3 2 1,455 $415,000 $413,000 $283 28 days 6/3/26
1211 Wedgewood Ln 3 2 1,425 $385,500 $400,000 $280 29 days 5/29/26
5410 Middleton Rd 3 3 1,751 $395,000 $395,000 $225 40 days 6/23/26
Average: 3.1 2.3 1,515 $396,087 $402,431 $267 48 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .