Ryder Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3622 Teslow Drive Unit #37 3 3 1,672 $350,051 $209 52 days
3626 Teslow Drive Unit #38 3 3 1,671 $347,906 $208 52 days
3630 Teslow Drive Unit #39 3 3 1,672 $347,042 $207 52 days
3616 Teslow Drive Unit #35 3 3 1,672 $346,996 $207 31 days
3627 Teslow Drive Unit #5 3 3 1,672 $344,713 $206 21 days
5836 Salamander Run Lane Unit #48 3 3 1,672 $341,449 $204 38 days
5824 Salamander Run Lane Unit #45 3 3 1,672 $336,075 $201 52 days
5828 Salamander Run Lane Unit #46 3 3 1,671 $334,310 $200 52 days
5820 Salamander Run Lane Unit #44 3 3 1,672 $333,315 $199 52 days
5816 Salamander Run Lane Unit #43 3 3 1,671 $327,715 $196 52 days
Average: 3.0 3.0 1,671 $340,957 $203 46 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .