Market report, updated
Search in the subdivision of Southwood
Over the last 12 months, homes sold for 97.5% of list price in 52 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 4 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 961 Newsome StreetMount Airy, NC 27030 | 2 | 2 | 1,334 | $219,900 | $164 | 14 days |
| 5807 Sharon Road Unit #FCharlotte, NC 28210 | 3 | 4 | 2,778 | $585,000 | $210 | 27 days |
| 5805 Sharon Road Unit #ECharlotte, NC 28210 | 3 | 4 | 2,289 | $530,000 | $231 | 33 days |
| 140 Piedmont DriveKannapolis, NC 28081 | 3 | 2 | 1,847 | $385,000 | $208 | 39 days |
| 5803 Sharon Road Unit #ECharlotte, NC 28210 | 2 | 3 | 1,721 | $409,900 | $238 | 40 days |
| 5811 Sharon Road Unit #CCharlotte, NC 28210 | 2 | 3 | 1,670 | $449,000 | $268 | 56 days |
| 812 Southridge DriveKings Mountain, NC 28086 | 4 | 2 | 2,150 | $450,000 | $209 | 82 days |
| 1820 Bridgewood DriveLancaster, SC 29720 | 3 | 2 | 1,632 | $285,000 | $174 | 84 days |
| 403 Woodhille DrGoldsboro, NC 27530 | 5 | 2 | 2,070 | $265,000 | $128 | 90 days |
| 1801 Bridgewood DriveLancaster, SC 29720 | 3 | 2 | 1,448 | $358,000 | $247 | 125 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 836 Chevy Chase StFayetteville, NC 28306 | 3 | 2 | 1,349 | $207,500 | 94.4% | $153 | 19 days | Oct 27, 2026 |
| 5811 Sharon Road Unit #FCharlotte, NC 28210 | 4 | 4 | 2,582 | $575,000 | 100.0% | $222 | 26 days | Aug 27, 2026 |
| 134 Springway DriveKannapolis, NC 28081 | 6 | 4 | 3,271 | $479,000 | 96.0% | $146 | 114 days | Aug 27, 2026 |
| 3701 Bellevue TerraceGastonia, NC 28056 | 3 | 2 | 1,453 | $377,000 | 100.5% | $259 | 70 days | Aug 20, 2026 |
| 4579 Cripplecreek CtFayetteville, NC 28306 | 3 | 2 | 1,052 | $162,500 | 104.8% | $154 | 33 days | Aug 5, 2026 |
| 1108 Oak Hill DriveMonroe, NC 28112 | 3 | 2 | 2,148 | $320,000 | 95.0% | $148 | 71 days | Jul 17, 2026 |
| 5803 Sharon Road Unit #KCharlotte, NC 28210 | 3 | 3 | 1,803 | $480,000 | 101.1% | $266 | 22 days | May 29, 2026 |
| 903 Southwood DriveKings Mountain, NC 28086 | 5 | 2 | 2,072 | $272,000 | 91.0% | $131 | 70 days | May 21, 2026 |
| 5801 Sharon Road Unit #MCharlotte, NC 28210 | 2 | 3 | 1,640 | $450,000 | 104.7% | $274 | 33 days | Apr 8, 2026 |
| 29 W Southwood DriveBrevard, NC 28712 | 2 | 2 | 968 | $325,000 | 98.5% | $335 | 38 days | Apr 8, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .