Sweetbrier Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4210 Sweet Ivy Lndg Unit 187 5 5 3,706 $669,000 $180 154 days
4201 Sweet Ivy Lndg Unit 336 5 4 2,913 $639,000 $219 183 days
4206 Sweet Ivy Lndg Unit 185 4 3 2,928 $638,368 $218 88 days
4019 Sweet Ivy Lndg Unit 328 4 4 2,853 $620,000 $217 87 days
4020 Sweet Ivy Lndg Unit 313 4 4 2,994 $606,940 $202 2 days
1215 Westerland Way Unit 20 4 4 2,456 $528,402 $215 5 days
1301 Westerland Way Unit 19 4 4 2,465 $519,000 $210 58 days
1204 Westerland Way Unit 261 4 4 2,535 $519,000 $204 13 days
1303 Westerland Way Unit 18 3 3 2,271 $490,000 $215 73 days
1206 Westerland Way Unit 260 3 3 2,091 $480,000 $229 5 days
Average: 3.3 3.3 2,084 $417,811 $199 54 days
Viewing 1 - 10 of 35
Viewing 1 - 10 of 35
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4110 Sweet Ivy Lndg Unit 181 5 5 3,578 $700,000 $195 202 days
4021 Sweet Ivy Lndg Unit 329 4 4 3,718 $675,598 $181 90 days
2158 Pink Peony Cir 5 4 3,294 $675,000 $204 28 days
4200 Sweet Ivy Lndg 4 4 3,718 $672,985 $181 52 days
4108 Sweet Ivy Lndg Unit 180 5 5 3,585 $669,000 $186 71 days
1208 Westerland Way Unit 259 4 4 2,535 $529,000 $208 129 days
609 Sweet Nettle Dr Unit 10 3 3 2,271 $488,500 $215 100 days
1300 Westerland Way Unit 15 3 3 2,271 $485,000 $213 84 days
1213 Westerland Way Unit 21 3 3 2,082 $476,072 $228 88 days
1203 Westerland Way Unit 26 3 3 1,911 $475,000 $248 318 days
Average: 3.6 3.6 2,601 $514,054 $199 117 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 Dog Rose Dr Unit 311 5 9 4,174 $776,287 $776,287 $185 94 days 10/3/25
3009 Dog Rose Drive Dr 5 4 4,174 $764,008 $771,043 $184 123 days 9/29/25
3002 Dog Rose Dr Unit 310 5 4 4,166 $773,123 $770,000 $184 144 days 10/2/25
3016 Dog Rose Dr Unit 303 5 4 4,174 $765,477 $765,477 $183 155 days 8/14/25
2178 Pink Peony Cir 5 4 4,166 $759,000 $759,000 $182 77 days 8/8/25
3017 Dog Rose Dr Unit 169 5 4 4,167 $760,000 $755,555 $181 154 days 9/29/25
4105 Sweet Ivy Landing 333 5 5 4,157 $750,000 $750,000 $180 190 days 4/1/26
3008 Dog Rose Dr Unit 307 5 5 3,725 $749,000 $749,000 $201 137 days 9/26/25
4106 Sweet Ivy Lndg Unit 179 5 4 3,428 $746,959 $746,959 $217 244 days 3/2/26
3001 Dog Rose Dr Unit 177 5 5 3,718 $737,215 $737,215 $198 99 days 9/23/25
Average: 3.8 3.7 2,686 $528,499 $526,591 $197 157 days
Viewing 1 - 10 of 77
Viewing 1 - 10 of 77

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .