Sweetbrier Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4204 Sweet Ivy Lndg Unit 184 5 5 3,838 $689,000 $179 24 days
3813 Sweet Ivy Lndg Unit 433 5 5 3,718 $681,387 $183 27 days
3901 Sweet Ivy Lndg Unit 432 4 4 2,899 $633,538 $218 27 days
4205 Sweet Ivy Lndg Unit 338 4 4 3,030 $625,000 $206 27 days
4005 Sweet Ivy Lndg Unit 321 4 4 2,971 $625,000 $210 35 days
4013 Sweet Ivy Lndg Unit 325 5 3 2,787 $621,000 $222 33 days
3904 Sweet Ivy Lndg Unit 613 5 4 3,428 $610,225 $178 6 days
4201 Sweet Ivy Lndg Unit 336 5 4 3,024 $599,000 $198 229 days
512 Wild Plum Way Unit 271 4 4 2,465 $525,993 $213 21 days
1209 Westerland Way Unit 23 4 4 2,564 $525,000 $204 38 days
Average: 3.3 3.2 2,096 $426,868 $203 51 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 Acer, Unit 335 5 5 4,289 $708,366 $165 5 days
3725 Dog Rose Dr Unit 588 5 5 4,297 $706,760 $164 31 days
4016 Sweet Ivy Lndg Unit 315 4 4 3,849 $695,000 $180 24 days
3800 Sweet Ivy Lndg Unit 606 5 5 4,297 $684,960 $159 27 days
3905 Sweet Ivy Lndg Unit 431 4 4 3,718 $683,100 $183 27 days
4021 Sweet Ivy Lndg Unit 329 4 4 3,718 $675,598 $181 136 days
4200 Sweet Ivy Lndg 4 4 3,718 $672,985 $181 26 days
4210 Sweet Ivy Lndg Unit 187 5 5 3,706 $669,000 $180 200 days
4202 Sweet Ivy Lndg Unit 183 5 4 3,060 $638,786 $208 36 days
4206 Sweet Ivy Lndg Unit 185 4 3 2,928 $638,368 $218 134 days
Average: 3.8 3.7 2,905 $550,934 $193 88 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3000 Dog Rose Dr Unit 311 5 9 4,174 $776,287 $776,287 $185 94 days 10/3/25
3009 Dog Rose Drive Dr 5 4 4,174 $764,008 $771,043 $184 123 days 9/29/25
3002 Dog Rose Dr Unit 310 5 4 4,166 $773,123 $770,000 $184 144 days 10/2/25
3017 Dog Rose Dr Unit 169 5 4 4,167 $760,000 $755,555 $181 154 days 9/29/25
4105 Sweet Ivy Landing 333 5 5 4,157 $750,000 $750,000 $180 190 days 4/1/26
3008 Dog Rose Dr Unit 307 5 5 3,725 $749,000 $749,000 $201 137 days 9/26/25
4106 Sweet Ivy Lndg Unit 179 5 4 3,428 $746,959 $746,959 $217 244 days 3/2/26
3001 Dog Rose Dr Unit 177 5 5 3,718 $737,215 $737,215 $198 99 days 9/23/25
3007 Dog Rose Dr Unit 174 5 5 3,725 $735,000 $735,000 $197 138 days 9/25/25
4218 Sweet Ivy Lndg Unit 191 5 4 3,159 $720,142 $724,725 $229 241 days 3/30/26
Average: 3.8 3.7 2,615 $514,444 $512,253 $197 158 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .