Market report, updated
Search in the subdivision of Yellowtop Mountain Estates
Over the last 12 months, homes sold for 94.6% of list price in 114 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Sep. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Westridge Drive Unit #Lot 159Bostic, NC 28018 | — | — | — | $28,900 | — | 44 days |
| 00 Brighton Drive Unit #233Bostic, NC 28018 | — | — | — | $437,000 | — | 87 days |
| Brighton Drive Unit #226Bostic, NC 28018 | — | — | — | $99,900 | — | 87 days |
| Lot 15 Arbra Mountain WayBostic, NC 28018 | — | — | — | $43,500 | — | 152 days |
| Brighton Drive Unit #237Bostic, NC 28018 | 2 | 3 | 1,240 | $449,900 | $362 | 161 days |
| Arbra Mountain Way Unit #54Bostic, NC 28018 | — | — | — | $16,000 | — | 171 days |
| Westridge DriveBostic, NC 28018 | — | — | — | $21,000 | — | 218 days |
| Big Rock Road Unit #113Bostic, NC 28018 | — | — | — | $35,000 | — | 244 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 656 Arbra Mountain WayBostic, NC 28018 | 3 | 3 | 2,517 | $675,000 | 100.0% | $268 | 30 days | Nov 19, 2026 |
| 134 Quebec TrailBostic, NC 28018 | 3 | 2 | 1,434 | $342,000 | 95.3% | $238 | 70 days | Oct 12, 2026 |
| 175 Big Rock RoadBostic, NC 28018 | 2 | 2 | 1,860 | $550,000 | 100.0% | $295 | 31 days | Sep 25, 2026 |
| 146 Sarinac DriveBostic, NC 28018 | 4 | 4 | 4,119 | $975,000 | 88.6% | $236 | 263 days | Sep 8, 2026 |
| 312 Brighton DriveBostic, NC 28018 | 3 | 4 | 2,393 | $610,000 | 98.4% | $254 | 47 days | Sep 1, 2026 |
| 186 Black Ridge DriveBostic, NC 28018 | 3 | 3 | 2,612 | $585,000 | 98.3% | $223 | 368 days | Aug 17, 2026 |
| 202 Fall Creek DriveBostic, NC 28018 | 2 | 2 | 1,892 | $420,000 | 97.9% | $221 | 77 days | Jul 16, 2026 |
| 116 Sagamore TrailBostic, NC 28018 | 2 | 2 | 1,169 | $370,000 | 92.6% | $316 | 68 days | Jun 23, 2026 |
| Autumn Lane Unit #268Bostic, NC 28018 | — | — | — | $10,000 | 76.9% | — | 221 days | Jun 22, 2026 |
| 334 Arbra Mountain WayBostic, NC 28018 | 2 | 3 | 1,560 | $475,000 | 97.0% | $304 | 52 days | May 19, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .