Market report, updated
Search in the subdivision of Sanctuary At Southgate
Over the last 6 months, homes sold for 100.3% of list price in 175 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 19 sales in Mar. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1031 Tundra Swan DriveIndian Trail, NC 28079 | 4 | 3 | 3,112 | $568,755 | $182 | 25 days |
| 2060 Harlequin DriveIndian Trail, NC 28079 | 3 | 3 | 1,825 | $349,000 | $191 | 25 days |
| 2064 Harlequin DriveIndian Trail, NC 28079 | 3 | 3 | 1,823 | $359,000 | $196 | 25 days |
| 1036 Tundra Swan DriveIndian Trail, NC 28079 | 4 | 3 | 3,112 | $571,800 | $183 | 64 days |
| 1035 Tundra Swan DriveIndian Trail, NC 28079 | 4 | 3 | 2,558 | $544,355 | $212 | 64 days |
| 1060 Merganser WayIndian Trail, NC 28079 | 6 | 4 | 3,657 | $575,000 | $157 | 75 days |
| 1008 Tundra Swan DriveIndian Trail, NC 28079 | 5 | 4 | 2,766 | $523,890 | $189 | 120 days |
| 1040 Tundra Swan DriveIndian Trail, NC 28079 | 5 | 3 | 2,558 | $499,000 | $195 | 148 days |
| 1044 Tundra Swan DriveIndian Trail, NC 28079 | 5 | 4 | 2,766 | $505,000 | $182 | 180 days |
| 1047 Tundra Swan DriveIndian Trail, NC 28079 | 4 | 3 | 3,112 | $525,000 | $168 | 180 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1011 Tundra Swan DriveIndian Trail, NC 28079 | 5 | 4 | 2,766 | $520,890 | $188 | 99 days |
| 1032 Tundra Swan DriveIndian Trail, NC 28079 | 5 | 4 | 3,570 | $593,220 | $166 | 113 days |
| 1024 Tundra Swan DriveIndian Trail, NC 28079 | 5 | 4 | 3,570 | $566,590 | $158 | 120 days |
| 1027 Tundra Swan DriveIndian Trail, NC 28079 | 5 | 4 | 3,570 | $563,590 | $157 | 140 days |
| 3051 Eclipse CourtIndian Trail, NC 28079 | 5 | 4 | 3,568 | $619,000 | $173 | 197 days |
| 1094 Whistling PlaceIndian Trail, NC 28079 | 3 | 3 | 1,823 | $335,000 | $183 | 246 days |
| 1086 Whistling PlaceIndian Trail, NC 28079 | 3 | 3 | 1,823 | $329,000 | $180 | 253 days |
| 3055 Eclipse CourtIndian Trail, NC 28079 | 7 | 6 | 5,547 | $700,965 | $126 | 288 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3067 Eclipse CourtIndian Trail, NC 28079 | 5 | 4 | 3,456 | $597,000 | 98.7% | $172 | 210 days | Nov 10, 2026 |
| 1050 Whistling PlaceIndian Trail, NC 28079 | 3 | 3 | 1,823 | $339,000 | 100.0% | $185 | 199 days | Oct 30, 2026 |
| 1007 Tundra Swan DriveIndian Trail, NC 28079 | 3 | 2 | 1,902 | $497,615 | 102.6% | $261 | 199 days | Oct 29, 2026 |
| 1012 Tundra Swan DriveIndian Trail, NC 28079 | 5 | 4 | 3,570 | $590,000 | 98.3% | $165 | 184 days | Oct 28, 2026 |
| 1034 Whistling PlaceIndian Trail, NC 28079 | 3 | 3 | 1,825 | $349,000 | 100.0% | $191 | 204 days | Oct 27, 2026 |
| 3059 Eclipse CourtIndian Trail, NC 28079 | 4 | 3 | 2,558 | $500,000 | 97.1% | $195 | 178 days | Oct 15, 2026 |
| 2051 Gallinule DriveIndian Trail, NC 28079 | 5 | 4 | 3,570 | $582,925 | 100.1% | $163 | 216 days | Oct 11, 2026 |
| 1051 Tundra Swan DriveIndian Trail, NC 28079 | 5 | 4 | 3,570 | $593,180 | 99.8% | $166 | 132 days | Sep 30, 2026 |
| 3084 Eclipse CourtIndian Trail, NC 28079 | 4 | 3 | 3,112 | $549,000 | 100.7% | $176 | 176 days | Sep 29, 2026 |
| 2055 Gallinule DriveIndian Trail, NC 28079 | 4 | 4 | 2,766 | $514,990 | 100.0% | $186 | 197 days | Sep 29, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .