Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4583 Spruce Green Road Unit #8 5 5 3,322 $507,779 $152 30 days
4575 Spruce Green Road Unit #9 5 5 3,269 $507,279 $155 30 days
5318 Sunrise Pink Road Unit #3 5 5 3,272 $503,279 $153 80 days
4567 Spruce Green Road Unit #10 4 4 2,791 $481,879 $172 30 days
5359 Sunrise Pink Road Unit #76 4 4 2,825 $481,379 $170 30 days
5324 Sunrise Pink Road Unit #4 4 4 2,826 $474,879 $168 79 days
5365 Sunrise Pink Road Unit #77 4 4 2,801 $471,779 $168 30 days
5371 Sunrise Pink Road Unit #78 4 4 2,713 $463,779 $170 30 days
5330 Sunrise Pink Road Unit #5 4 3 2,202 $405,499 $184 80 days
5312 Sunrise Pink Road Unit #2 4 3 2,158 $398,499 $184 82 days
Average: 4.3 4.1 2,817 $469,603 $168 50 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .