Market report, updated
Search in the subdivision of Golden Trace
Over the last 6 months, homes sold for 99.1% of list price in 91 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 9 sales in Jun. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 268 Golden Trce DrGarner, NC 27529 | 4 | 3 | 2,702 | $439,990 | $162 | 9 days |
| 505 Everglow LnGarner, NC 27529 | 5 | 4 | 2,881 | $454,990 | $157 | 9 days |
| 544 Everglow LnGarner, NC 27529 | 3 | 3 | 2,025 | $384,990 | $190 | 9 days |
| 337 Golden Trace DrGarner, NC 27529 | 4 | 3 | 2,146 | $399,990 | $186 | 9 days |
| 272 Golden Trace DrGarner, NC 27529 | 4 | 3 | 2,596 | $429,990 | $165 | 45 days |
| 333 Golden Trace DrGarner, NC 27529 | 4 | 3 | 2,543 | $424,990 | $167 | 92 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 276 Golden Trace DrGarner, NC 27529 | 4 | 3 | 2,702 | $442,990 | $163 | 45 days |
| 221 Golden Trace DrGarner, NC 27529 | 5 | 4 | 2,881 | $455,990 | $158 | 45 days |
| 401 Cedar Barn LnGarner, NC 27529 | 5 | 4 | 2,881 | $456,990 | $158 | 51 days |
| 284 Golden Trace DrGarner, NC 27529 | 4 | 3 | 2,702 | $429,990 | $159 | 51 days |
| 225 Golden Trace DrGarner, NC 27529 | 4 | 3 | 2,596 | $424,990 | $163 | 57 days |
| 413 Cedar Barn LnGarner, NC 27529 | 5 | 4 | 2,881 | $449,990 | $156 | 59 days |
| 341 Golden Trace DrGarner, NC 27529 | 3 | 3 | 2,025 | $389,990 | $192 | 59 days |
| 524 Everglow LnGarner, NC 27529 | 4 | 3 | 2,543 | $424,990 | $167 | 59 days |
| 516 Everglow LnGarner, NC 27529 | 4 | 3 | 2,543 | $429,990 | $169 | 35 days |
| 325 Golden Trace DrGarner, NC 27529 | 4 | 3 | 2,146 | $394,990 | $184 | 240 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 412 Cedar Barn LnGarner, NC 27529 | 5 | 4 | 2,881 | $447,990 | 99.6% | $155 | 90 days | Nov 10, 2026 |
| 508 Everglow LnGarner, NC 27529 | 4 | 3 | 2,146 | $399,990 | 100.0% | $186 | 117 days | Nov 10, 2026 |
| 217 Golden Trace DrGarner, NC 27529 | 4 | 3 | 2,702 | $429,990 | 100.0% | $159 | 42 days | Nov 3, 2026 |
| 417 Cedar Barn LnGarner, NC 27529 | 4 | 3 | 2,596 | $419,990 | 100.0% | $161 | 91 days | Oct 27, 2026 |
| 440 Cedar Barn LnGarner, NC 27529 | 5 | 4 | 2,881 | $449,990 | 100.0% | $156 | 237 days | Oct 27, 2026 |
| 404 Cedar Barn LnGarner, NC 27529 | 4 | 3 | 2,702 | $429,990 | 100.0% | $159 | 40 days | Oct 26, 2026 |
| 409 Cedar Barn LnGarner, NC 27529 | 4 | 3 | 2,702 | $429,990 | 98.9% | $159 | 36 days | Oct 22, 2026 |
| 416 Cedar Barn LnGarner, NC 27529 | 4 | 3 | 2,702 | $427,990 | 99.5% | $158 | 128 days | Oct 9, 2026 |
| 421 Cedar Barn LnGarner, NC 27529 | 4 | 3 | 2,702 | $434,990 | 100.0% | $160 | 24 days | Oct 8, 2026 |
| 429 Cedar Barn LnGarner, NC 27529 | 4 | 3 | 2,702 | $434,990 | 100.0% | $160 | 178 days | Sep 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .