Market report, updated
Search in the city of Jekyll Island
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 8 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1175 N Beachview DrJekyll Island, GA 31527 | 3 | 2 | — | $429,000 | — | 262 days |
| 1175 N Beachview DrJekyll Island, GA 31527 | 2 | 1 | — | $389,000 | — | 308 days |
| 39 Harbor RdJekyll Island, GA 31527 | 4 | 4 | — | $1,070,000 | — | 599 days |
| 912 N Beachview DrJekyll Island, GA 31527 | 5 | 3 | — | $1,325,000 | — | 246 days |
| 7 Caretta LnJekyll Island, GA 31527 | 3 | 4 | — | $819,999 | — | 644 days |
| 1175 N Beachview DrJekyll Island, GA 31527 | 3 | 2 | — | $399,000 | — | 191 days |
| 1175 N Beachview DrJekyll Island, GA 31527 | 1 | 1 | — | $319,000 | — | 239 days |
| 1175 N Beachview DrJekyll Island, GA 31527 | 3 | 2 | — | $439,500 | — | 339 days |
| 1175 N Beachview DrJekyll Island, GA 31527 | 3 | 2 | — | $389,000 | — | 385 days |
| 1175 N Beachview DrJekyll Island, GA 31527 | 1 | 1 | — | $280,000 | — | 386 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1175 N Beachview DrJekyll Island, GA 31527 | 2 | 2 | — | $360,000 | — | 47 days |
| 6 Stewart LnJekyll Island, GA 31527 | 3 | 4 | — | $1,599,000 | — | 185 days |
| 113 Seaside TerJekyll Island, GA 31527 | 4 | 4 | — | $2,595,000 | — | 68 days |
| 114 Seaside TerJekyll Island, GA 31527 | 4 | 5 | — | $2,382,500 | — | 0 days |
| 210 Live Oak WayJekyll Island, GA 31527 | 4 | 4 | — | $2,200,000 | — | 97 days |
| 305 Old Plantation RdJekyll Island, GA 31527 | 3 | 2 | — | $775,000 | — | 128 days |
| 115 Seaside TerJekyll Island, GA 31527 | 4 | 4 | — | $2,375,000 | — | 152 days |
| 104 Seaside TerJekyll Island, GA 31527 | 5 | 6 | — | $2,400,000 | — | 37 days |
| 208 Live Oak WayJekyll Island, GA 31527 | 5 | 5 | — | $2,575,000 | — | 37 days |
| 1175 N Beachview DrJekyll Island, GA 31527 | 2 | 1 | — | $429,000 | — | 67 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .