Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Sugarmill Blvd N/A N/A N/A $3,782,000 Unknown 255 days
Kings Bay Rd N/A N/A N/A $999,999 Unknown 316 days
1003 Brown Thrasher Pt 5 5 N/A $998,000 Unknown 305 days
28 Hawthorne Ln N/A N/A N/A $899,000 Unknown 253 days
206 Clubhouse Cir 3 3 N/A $865,000 Unknown 157 days
203 Salt Grass Trce 4 3 N/A $835,000 Unknown 203 days
1878 Point Peter 77 Ac Res Tract Rd N/A N/A N/A $799,000 Unknown 2300 days
1015 Greenwillow Dr 4 4 N/A $798,000 Unknown 233 days
221 Osprey Cir 4 3 N/A $743,000 Unknown 364 days
110 Clubhouse Cir 3 3 N/A $719,900 Unknown 330 days
303 Mahan St 3 3 N/A $699,000 Unknown 203 days
314 Bateau Dr 4 2 N/A $670,000 Unknown 169 days
106 Plank Ln 3 3 N/A $649,900 Unknown 92 days
200 Anchor Way 4 3 N/A $649,000 Unknown 203 days
311 Bateau Dr 4 3 N/A $635,000 Unknown 283 days
309 Mahan St 3 2 N/A $629,900 Unknown 262 days
202 T St 5 6 N/A $575,000 Unknown 196 days
416 Millers Branch Dr 4 3 N/A $568,000 Unknown 143 days
114 Riverfront Cir 3 4 N/A $565,000 Unknown 231 days
109 Tidal Marsh Way 4 3 N/A $549,900 Unknown 140 days
122 Tidal Marsh Way 5 3 N/A $549,900 Unknown 150 days
203 Tidal Marsh Way 4 3 N/A $539,900 Unknown 155 days
201 Tidal Marsh Way 4 3 N/A $529,900 Unknown 164 days
1026 Greenwillow Dr 4 3 N/A $520,000 Unknown 291 days
215 Holm Pl 4 4 N/A $515,000 Unknown 169 days
Average: 3.6 2.6 2,400 $284,623 $200 102 days
Viewing 1 - 25 of 164
Viewing 1 - 25 of 164
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 Sand Bar Drive Dr N/A N/A N/A $1,650,000 Unknown 289 days
104 Cormorant Ct 5 4 N/A $1,049,000 Unknown 5 days
1037 Greenwillow Dr 5 5 N/A $998,000 Unknown 9 days
107 Wards Ln 3 4 N/A $938,500 Unknown 118 days
167 Millers Branch Dr 4 5 N/A $899,000 Unknown 55 days
600 Storey Ave 3 2 N/A $649,000 Unknown 44 days
115 Angler Ln 4 3 N/A $529,900 Unknown 326 days
111 Mooring Ln 3 2 N/A $499,000 Unknown 423 days
104 Bluebird Ct 4 3 N/A $494,900 Unknown 31 days
240 Osprey Cir 4 2 N/A $475,000 Unknown 34 days
326 Nutgall Dr 4 3 N/A $449,900 Unknown 67 days
128 Mooring Ln 3 2 N/A $449,000 Unknown 111 days
189 Alexander Ct 3 2 N/A $399,000 Unknown 0 days
128 Rindle Trce 4 3 N/A $390,000 Unknown 271 days
404 Morning Glory Rd 3 2 N/A $373,000 Unknown 98 days
122 Brooklet Cir 5 3 N/A $369,900 Unknown 64 days
103 New Hammock Cir 4 3 N/A $350,900 Unknown 55 days
600 Wild Grape Dr 4 2 N/A $327,900 Unknown 93 days
104 Bishop Cir 2 2 N/A $325,000 Unknown 0 days
322 Brooklet Cir 3 2 N/A $289,900 Unknown 41 days
101 Richardson Ct 5 2 N/A $283,000 Unknown 202 days
319 Mcqueen Cir 3 2 N/A $245,000 Unknown 3 days
248 Liberty Tree Rd 4 2 N/A $230,900 Unknown 64 days
958 Mission Trace Dr 3 2 N/A $230,000 Unknown 132 days
691 Douglas Dr 2 2 N/A $209,900 Unknown 45 days
Average: 3.6 2.7 0 $488,981 $0 143 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
104 Tacatacoru Ct 3 4 N/A $829,900 $829,900 Unknown 28 days 4/16/26
115 Wards Ln 3 2 N/A $675,000 $742,063 Unknown 45 days 4/3/26
108 White Caps Way 3 3 N/A $628,400 $608,400 Unknown 319 days 5/1/26
125 Bryce Ryan Cir 5 4 N/A $579,000 $570,000 Unknown 12 days 4/30/26
905 Towhee Pl 3 3 N/A $499,900 $485,000 Unknown 48 days 5/1/26
83 Sabinas Way 4 2 N/A $439,900 $439,900 Unknown 41 days 4/24/26
134 Oarsman Xing 4 2 N/A $415,000 $420,000 Unknown 117 days 5/5/26
1421 Tanager Trl 3 3 N/A $415,000 $410,000 Unknown 5 days 4/30/26
101 Ronalds Ct 3 2 N/A $344,900 $347,300 Unknown 4 days 5/1/26
501 W Hall St 5 2 N/A $375,000 $340,000 Unknown 355 days 5/5/26
120 Brooklet Cir 4 3 N/A $335,000 $335,000 Unknown 40 days 5/6/26
100 Eva Dr 4 2 N/A $339,900 $332,000 Unknown 161 days 3/26/26
202 Liz Moody Blvd 4 2 N/A $320,000 $320,000 Unknown 44 days 5/6/26
610 Wild Grape Dr 4 2 N/A $310,000 $310,000 Unknown 3 days 3/31/26
277 Cypress Ln 3 2 N/A $295,000 $295,000 Unknown 14 days 3/26/26
395 Foxwood Cir 3 2 N/A $295,000 $289,000 Unknown 55 days 4/30/26
415 Sunnyside Dr 3 2 N/A $284,900 $280,000 Unknown 11 days 4/8/26
318 Brooklet Cir 4 2 N/A $285,000 $275,000 Unknown 263 days 4/23/26
208 Mcqueen Cir 3 2 N/A $274,000 $274,000 Unknown 22 days 5/13/26
107 Sunnyside Dr 3 2 N/A $260,000 $255,000 Unknown 170 days 4/3/26
103 Bound St 2 1 N/A $244,900 $244,900 Unknown 95 days 4/30/26
168 Dogwood Cir 3 2 N/A $239,900 $239,900 Unknown 26 days 4/6/26
302 Watts St 3 2 N/A $235,000 $238,867 Unknown 10 days 5/5/26
1011 Dilworth St 3 2 N/A $238,750 $235,000 Unknown 15 days 4/29/26
No address 3 1 N/A $230,000 $230,000 Unknown 18 days 4/17/26
Average: 3.4 2.2 0 $337,508 $333,076 $0 77 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .