Market report, updated
Search in the subdivision of Brookhaven
Over the last 6 months, homes sold for 98.9% of list price in 59 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jun. Last month: 7.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4900 Larchmont DrRaleigh, NC 27612 | 4 | 3 | 2,783 | $725,000 | $260 | 2 days |
| 1029 Forbishire DriveMatthews, NC 28104 | 4 | 5 | 4,553 | $865,000 | $189 | 17 days |
| 6121 Wilkinsburg RdRaleigh, NC 27612 | 4 | 4 | 3,513 | $1,150,000 | $327 | 22 days |
| 2706 Orange Blossom StreetGreensboro, NC 27406 | 5 | 4 | 2,618 | $355,000 | $135 | 30 days |
| 144 Mangum CircleMooresville, NC 28117 | 2 | 3 | 1,087 | $242,999 | $223 | 34 days |
| 2707 Orange Blossom StGreensboro, NC 27406 | 4 | 2 | 1,764 | $329,000 | $186 | 46 days |
| 2709 Orange Blossom StGreensboro, NC 27406 | 4 | 3 | 2,644 | $355,000 | $134 | 47 days |
| 109 Summerwood DriveMooresville, NC 28117 | 2 | 3 | 1,364 | $230,000 | $168 | 47 days |
| 2343 Summercrest DriveGreensboro, NC 27406 | 4 | 2 | 1,764 | $332,990 | $188 | 49 days |
| 5710 Glenwood AveRaleigh, NC 27612 | — | — | — | $875,000 | — | 57 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2331 Summercrest DriveGreensboro, NC 27406 | 5 | 3 | 2,804 | $379,000 | $135 | 16 days |
| 4833 Brookhaven DrRaleigh, NC 27612 | 3 | 3 | 2,831 | $750,000 | $264 | 40 days |
| 2345 Summercrest DriveGreensboro, NC 27406 | 5 | 3 | 2,804 | $382,015 | $136 | 59 days |
| 2702 Orange Blossom StreetGreensboro, NC 27406 | 5 | 4 | 2,618 | $359,000 | $137 | 77 days |
| 5445 Foxdale DriveWinston-Salem, NC 27103 | 3 | 3 | 2,533 | $419,900 | $165 | 93 days |
| 2707 Orange Blossom StreetGreensboro, NC 27406 | 4 | 2 | 1,764 | $329,000 | $186 | 106 days |
| 2711 Orange Blossom StreetGreensboro, NC 27406 | 4 | 3 | 2,804 | $371,000 | $132 | 115 days |
| 2601 Strawberry Blush BoulevardGreensboro, NC 27406 | 5 | 4 | 2,618 | $359,000 | $137 | 135 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3007 Charwood PlRaleigh, NC 27612 | 4 | 3 | 2,451 | $595,000 | 96.7% | $242 | 168 days | Nov 5, 2026 |
| 6317 Winthrop DrRaleigh, NC 27612 | 4 | 3 | 2,409 | $715,000 | 98.6% | $296 | 41 days | Nov 4, 2026 |
| 1105 Doverstone CourtMatthews, NC 28104 | 5 | 5 | 4,219 | $1,255,000 | 99.6% | $297 | 50 days | Oct 30, 2026 |
| 2708 Orange Blossom StreetGreensboro, NC 27406 | 4 | 3 | 2,824 | $365,000 | 100.0% | $129 | 109 days | Oct 30, 2026 |
| 7010 Stanbury DriveMatthews, NC 28104 | 5 | 5 | 4,775 | $1,060,000 | 90.1% | $221 | 141 days | Oct 28, 2026 |
| 3506 Delamere DriveMatthews, NC 28104 | 4 | 4 | 3,944 | $865,000 | 98.9% | $219 | 60 days | Oct 13, 2026 |
| 5537 Parkwood DrRaleigh, NC 27612 | 4 | 3 | 2,875 | $640,000 | 94.8% | $222 | 98 days | Oct 9, 2026 |
| 4016 Camrose Crossing LaneMatthews, NC 28104 | 5 | 5 | 4,586 | $1,225,000 | 98.0% | $267 | 72 days | Oct 8, 2026 |
| 107 Summerwood DriveMooresville, NC 28117 | 3 | 3 | 1,422 | $227,000 | 100.0% | $159 | 50 days | Oct 2, 2026 |
| 1038 Newcastle RoadGastonia, NC 28052 | 3 | 2 | 1,136 | $201,000 | 95.7% | $176 | 46 days | Sep 28, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .