Market report, updated
Search in the city of Fuquay Varina
Over the last 6 months, homes sold for 98.5% of list price in 99 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 184 sales in May. Last month: 104.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
49 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1008 Lily Claire LnFuquay Varina, NC 27526 | 4 | 5 | 3,240 | $1,075,000 | $331 | 0 days |
| 534 Dogwood Creek PlFuquay Varina, NC 27526 | 4 | 3 | 2,252 | $395,000 | $175 | 0 days |
| 517 Lafayette RdFuquay Varina, NC 27526 | 3 | 2 | 1,349 | $315,000 | $233 | 0 days |
| 122 Rusling Leaf DrFuquay Varina, NC 27526 | 3 | 3 | 1,614 | $264,990 | $164 | 1 day |
| 118 Rusling Leaf DrFuquay Varina, NC 27526 | 3 | 3 | 1,614 | $268,990 | $166 | 1 day |
| 724 Laurel Spring DrFuquay Varina, NC 27526 | 3 | 3 | 2,384 | $460,000 | $192 | 1 day |
| 21 Hectors Creek LnFuquay Varina, NC 27526 | 2 | 2 | 988 | $275,000 | $278 | 3 days |
| 1329 Balfour Downs CirFuquay Varina, NC 27526 | 3 | 2 | 1,374 | $280,000 | $203 | 3 days |
| 2133 Mills Crest StFuquay Varina, NC 27526 | 3 | 3 | 2,282 | $435,000 | $190 | 3 days |
| 199 Clarabella DrFuquay Varina, NC 27526 | 4 | 3 | 2,821 | $446,508 | $158 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
19 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
176 of 177 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 87 Tranquility WayFuquay Varina, NC 27526 | 3 | 3 | 2,001 | $418,000 | $208 | 124 days |
| 904 Glenmacie DrFuquay Varina, NC 27526 | 3 | 2 | 2,219 | $425,000 | $191 | 6 days |
| 4234 Avaruth Ln Unit 118Fuquay Varina, NC 27526 | 5 | 4 | 3,184 | $629,780 | $197 | 6 days |
| 2120 Buck Corner LnFuquay Varina, NC 27526 | 3 | 2 | 1,759 | $420,000 | $238 | 6 days |
| 2661 Kilmartin DrFuquay Varina, NC 27526 | 4 | 3 | 2,272 | $405,000 | $178 | 6 days |
| 90 Chaffin DrFuquay Varina, NC 27526 | 4 | 3 | 3,044 | $522,700 | $171 | 9 days |
| 1305 Addison Lake StFuquay Varina, NC 27526 | 5 | 4 | 3,945 | $549,000 | $139 | 9 days |
| 5909 Burt RdFuquay Varina, NC 27526 | 3 | 2 | 1,518 | $382,500 | $251 | 13 days |
| 8758 Kenridge LnFuquay Varina, NC 27526 | 3 | 2 | 1,325 | $330,000 | $249 | 13 days |
| 3805 Tiger Paw LnFuquay Varina, NC 27526 | 5 | 6 | 5,561 | $1,412,367 | $253 | 14 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
17 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 3135 White Rail DrFuquay Varina, NC 27526 | 4 | 4 | 2,550 | $437,000 | 97.3% | $171 | 78 days | Nov 12, 2026 |
| 2325 Eagle Shot CtFuquay Varina, NC 27526 | 5 | 4 | 3,564 | $998,845 | 100.0% | $280 | 97 days | Nov 12, 2026 |
| 6624 Alirin LnFuquay Varina, NC 27526 | 4 | 4 | 3,834 | $875,000 | 98.9% | $228 | 33 days | Nov 10, 2026 |
| 5021 Wheatridge DrFuquay Varina, NC 27526 | 3 | 3 | 2,124 | $506,000 | 101.2% | $238 | 40 days | Nov 10, 2026 |
| 9008 Aspen Glen CtFuquay Varina, NC 27526 | 3 | 3 | 2,147 | $585,000 | 104.5% | $272 | 61 days | Nov 10, 2026 |
| 105 N Lintel DrFuquay Varina, NC 27526 | 3 | 2 | 1,281 | $315,000 | 96.9% | $245 | 53 days | Nov 10, 2026 |
| 303 Holland RdFuquay Varina, NC 27526 | 5 | 4 | 3,351 | $599,000 | 95.9% | $178 | 192 days | Nov 10, 2026 |
| 306 Blanchard RdFuquay Varina, NC 27526 | 3 | 2 | 1,500 | $373,000 | 103.6% | $248 | 37 days | Nov 6, 2026 |
| 100 W Lakeside DrFuquay Varina, NC 27526 | 4 | 4 | 3,607 | $725,000 | 100.0% | $200 | 130 days | Nov 6, 2026 |
| 72 Hanging Elm LnFuquay Varina, NC 27526 | 5 | 3 | 2,511 | $374,990 | 100.0% | $149 | 268 days | Nov 6, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”
Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .