Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
114 Saucer St 5 3 3,128 $541,900 $173 104 days
228 Sprenger St 5 4 3,369 $534,000 $158 52 days
132 Saucer St 5 4 3,306 $530,000 $160 73 days
256 Yellow River Way 5 3 2,809 $524,461 $186 195 days
260 Yellow River Way 5 3 2,821 $519,600 $184 164 days
264 Yellow River Way 5 3 2,567 $509,903 $198 191 days
151 Cucumber Ct 5 4 2,914 $484,137 $166 213 days
112 Sprenger St 3 3 2,683 $460,465 $171 151 days
120 Bull Bay Ln 4 3 2,412 $458,327 $190 25 days
136 Sprenger St 4 3 2,412 $453,255 $187 41 days
135 Sprenger St 4 3 2,412 $448,934 $186 76 days
5325 Dockery Drive 3 4 1,905 $442,500 $232 8 days
3030 Castleberry Court 3 4 1,908 $434,999 $227 73 days
399 Beecher Dr 4 4 N/A $430,000 Unknown 188 days
128 Umbrella Way 3 2 2,024 $429,900 $212 35 days
123 Sprenger St 3 3 2,021 $425,563 $210 11 days
144 Cucumber Ct 4 4 2,181 $412,479 $189 42 days
148 Cucumber Ct 3 3 2,021 $405,105 $200 42 days
140 Cucumber Ct 3 3 1,866 $388,954 $208 37 days
111 Anise Ln 3 3 1,742 $339,900 $195 28 days
2511 Parrish St 3 2 1,883 $288,000 $152 2 days
2536 Cherry St 4 2 N/A $229,900 Unknown 148 days
2202 Tara Ln 3 1 N/A $229,000 Unknown 240 days
2243 Pinewood Dr 3 2 N/A $134,500 Unknown 185 days
Average: 3.8 3.0 2,419 $418,990 $189 97 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
304 Yellow River Way 5 5 4,338 $778,870 $179 113 days
117 Magnolia Pk Dr 5 5 3,519 $649,791 $184 12 days
320 Yellow River Way 5 5 3,419 $638,724 $186 178 days
121 Magnolia Pk Dr 5 5 3,419 $605,955 $177 12 days
149 Magnolia Pk Dr 5 5 3,419 $603,522 $176 12 days
160 Cucumber Ct 5 3 2,823 $563,167 $199 135 days
131 Cucumber Ct 3 3 2,412 $499,738 $207 37 days
124 Bull Bay Ln 5 4 3,004 $484,297 $161 24 days
127 Sprenger St 4 3 2,532 $478,950 $189 19 days
155 Sprenger St 4 3 2,532 $453,263 $179 25 days
104 Cucumber Ct 3 3 2,412 $447,741 $185 12 days
156 Cucumber Ct 4 3 2,412 $446,081 $184 151 days
143 Cucumber Ct 4 3 2,412 $445,160 $184 12 days
140 Sprenger St 3 3 2,021 $441,682 $218 46 days
5413 Werburgh Street 4 4 1,930 $430,000 $222 50 days
152 Cucumber Ct 3 3 2,181 $425,478 $195 151 days
116 Sprenger St 3 3 2,021 $416,171 $205 35 days
124 Cucumber Ct 3 3 2,021 $414,755 $205 24 days
108 Cucumber Ct 3 3 2,021 $401,562 $198 20 days
176 Bull Bay Ln 3 3 1,866 $393,596 $210 37 days
152 Lennei Ln 3 3 1,790 $350,000 $195 91 days
2263 Pinewood Dr 3 2 N/A $165,000 Unknown 2 days
Average: 3.9 3.5 2,595 $478,795 $192 2 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
300 Yellow River Way 5 5 4,338 $763,224 $763,224 $175 165 days 3/26/26
153 Magnolia Park Dr 4 4 3,711 $711,629 $711,629 $191 160 days 8/31/26
315 Yellow River Way 5 5 4,211 $700,922 $700,922 $166 11 days 9/15/26
307 Yellow River Way 5 5 3,431 $626,197 $681,499 $198 199 days 4/22/26
283 Yellow River Way 5 5 4,218 $659,450 $659,450 $156 144 days 4/17/26
295 Yellow River Way 5 5 3,900 $665,443 $658,000 $168 193 days 5/21/26
145 Magnolia Park Dr 5 5 3,419 $659,850 $643,000 $188 32 days 5/8/26
311 Yellow River Way 5 5 3,410 $637,636 $637,636 $186 185 days 4/8/26
308 Yellow River Way 5 5 3,539 $634,574 $634,574 $179 1 day 4/23/26
136 Wood Orchid Ln 5 5 3,419 $631,796 $631,796 $184 143 days 5/27/26
319 Yellow River Way 5 5 3,419 $574,900 $574,900 $168 171 days 3/24/26
244 Yellow River Way 5 4 3,197 $581,006 $565,000 $176 153 days 8/13/26
141 Magnolia Park Dr 5 3 2,830 $559,000 $559,000 $197 30 days 4/29/26
272 Yellow River Way 5 3 2,809 $550,357 $550,357 $195 155 days 3/24/26
276 Yellow River Way 5 5 3,185 $559,250 $549,320 $172 171 days 4/29/26
221 Sprenger St 5 4 3,185 $544,368 $542,368 $170 125 days 5/7/26
248 Yellow River Way 5 3 2,821 $499,900 $499,900 $177 241 days 5/12/26
268 Yellow River Way 5 3 2,567 $499,193 $487,000 $189 316 days 9/21/26
148 Wood Orchid Ln 5 3 2,912 $494,590 $485,000 $166 98 days 7/21/26
252 Yellow River Way 5 3 2,567 $508,255 $482,000 $187 212 days 4/16/26
5441 Werburgh Street 3 4 1,935 $460,000 $465,000 $240 27 days 7/16/26
124 Vulcan St 5 3 2,914 $484,199 $461,200 $158 244 days 5/15/26
2914 Duvalla Avenue 3 4 1,880 $460,000 $460,000 $244 60 days 8/12/26
5426 Dockery Drive 3 4 1,862 $465,000 $455,000 $244 36 days 6/25/26
111 Sprenger St 5 4 2,818 $471,331 $455,000 $161 198 days 5/27/26
Average: 3.7 3.5 2,390 $458,958 $450,914 $192 145 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .