Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
172 White Oak Gdn Way Unit 2 3 3 1,978 $425,000 $214 44 days
131 White Oak Garden Way 3 3 1,831 $383,000 $209 14 days
219 Chesapeake Commons St 3 3 1,787 $374,999 $209 6 days
103 Wood Aster Way Unit 303 3 3 1,566 $285,000 $181 18 days
124 Blue Melody Ave Unit 268 3 3 1,566 $285,000 $181 79 days
131 Wood Aster Way Unit 296 3 3 1,526 $279,000 $182 16 days
112 Flowering Maple Way Unit 288 3 3 1,520 $269,000 $176 2 days
140 Flowering Maple Way Unit 295 3 3 1,571 $269,000 $171 16 days
129 Blue Melody Ave Unit 256 3 3 1,505 $269,000 $178 18 days
120 Flowering Maple Way Unit 290 3 3 1,571 $269,000 $171 24 days
107 Wood Aster Way Unit 302 3 3 1,462 $264,000 $180 1 day
111 Wood Aster Way Unit 301 3 3 1,462 $264,000 $180 1 day
123 Wood Aster Way Unit 298 3 3 1,462 $264,000 $180 9 days
127 Wood Aster Way Unit 297 3 3 1,462 $264,000 $180 16 days
136 Flowering Maple Way Unit 294 3 3 1,522 $264,000 $173 36 days
132 Flowering Maple Way Unit 293 3 3 1,588 $264,000 $166 36 days
111 Flowering Maple Way Unit 283 3 3 1,581 $264,000 $166 59 days
135 Flowering Maple Way Unit 277 3 3 1,581 $264,000 $166 67 days
139 Flowering Maple Way Unit 276 3 3 1,462 $264,000 $180 86 days
Average: 3.0 3.0 1,579 $288,631 $181 29 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
439 White Oak Garden Way Unit 330 3 3 2,527 $435,000 $172 150 days
447 White Oak Garden Way Unit 328 3 3 1,866 $395,000 $211 178 days
452 White Oak Garden Way Unit 325 3 3 2,172 $389,000 $179 192 days
380 White Oak Garden Way Unit 233 3 3 1,720 $379,000 $220 285 days
104 Blue Melody Ave Unit 263 3 3 1,550 $285,585 $184 165 days
115 Wood Aster Way Unit 300 3 3 1,505 $282,279 $187 55 days
119 Wood Aster Way Unit 299 3 3 1,550 $279,799 $180 70 days
119 Flowering Maple Way Unit 281 3 3 1,565 $275,000 $175 65 days
108 Blue Melody Ave Unit 264 3 3 1,500 $270,336 $180 161 days
128 Flowering Maple Way Unit 292 3 3 1,462 $270,116 $184 55 days
129 Blue Melody Ave Unit 256 3 3 1,505 $269,699 $179 178 days
140 Blue Melody Ave Unit 272 3 3 1,550 $269,000 $173 109 days
124 Wood Aster Way Unit 309 3 3 1,462 $265,924 $181 55 days
131 Flowering Maple Way Unit 278 3 3 1,565 $265,000 $169 67 days
131 Flowering Maple Way Unit 278 3 3 1,510 $264,000 $174 38 days
136 Wood Aster Way Unit 312 3 3 1,505 $261,259 $173 55 days
116 Flowering Maple Way Unit 289 3 3 1,520 $260,000 $171 56 days
107 Flowering Maple Way Unit 284 3 3 1,462 $260,000 $177 56 days
127 Flowering Maple Way Unit 279 3 3 1,514 $260,000 $171 66 days
Average: 3.0 3.0 1,632 $296,631 $181 109 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
444 White Oak Garden Way Unit 323 4 4 2,643 $464,522 $464,522 $175 121 days 6/11/26
455 White Oak Garden Way Unit 326 4 4 2,551 $458,140 $450,000 $176 114 days 7/20/26
435 White Oak Garden Way Unit 331 4 4 2,566 $449,826 $447,826 $174 87 days 8/4/26
428 White Oak Garden Way Unit 319 4 4 2,535 $458,360 $446,000 $175 115 days 4/7/26
448 White Oak Garden Way Unit 324 3 3 2,258 $454,598 $445,000 $197 0 days 5/4/26
424 White Oak Garden Way Unit 318 3 3 2,382 $435,000 $435,000 $182 213 days 6/23/26
427 White Oak Garden Way 3 3 2,006 $428,225 $428,225 $213 32 days 8/14/26
420 White Oak Garden Way Unit 317 4 4 2,610 $445,000 $425,000 $162 159 days 4/23/26
204 White Oak Garden Way Unit 193 3 3 1,938 $425,090 $420,850 $217 123 days 6/29/26
440 White Oak Garden Way Unit 322 3 3 1,898 $399,000 $399,000 $210 146 days 5/14/26
416 White Oak Garden Way Unit 316 3 3 2,020 $399,000 $399,000 $197 160 days 4/17/26
432 White Oak Garden Way Unit 320 3 3 1,986 $399,000 $390,000 $196 122 days 4/14/26
384 White Oak Garden Way Unit 234 4 3 1,951 $399,000 $389,000 $199 70 days 4/21/26
372 White Oak Garden Way Unit 231 3 3 1,878 $399,000 $385,000 $205 130 days 3/25/26
396 White Oak Garden Way Unit 236 4 3 1,878 $395,000 $385,000 $205 124 days 7/16/26
288 Meadowbark Bnd Unit 37 3 3 2,181 $399,000 $380,000 $174 173 days 8/13/26
392 White Oak Garden Way Unit 235 3 3 1,733 $379,190 $379,190 $218 108 days 7/9/26
443 White Oak Garden Way Unit 329 3 3 1,958 $385,000 $375,000 $191 148 days 9/10/26
143 Frosted Iris Ln Unit 182 4 4 2,342 $345,000 $345,000 $147 0 days 6/22/26
103 Frosted Iris Ln Unit 192 4 4 2,293 $339,000 $339,000 $147 108 days 5/7/26
395 Chesapeake Commons St Unit 122 4 4 2,427 $335,000 $335,000 $138 77 days 3/26/26
127 Frosted Iris Ln Unit 186 4 4 2,354 $335,000 $335,000 $142 123 days 6/18/26
383 Chesapeake Commons St Unit 119 4 4 2,502 $335,000 $335,000 $133 152 days 4/7/26
367 Chesapeake Commons St Unit 115 4 4 2,406 $335,000 $335,000 $139 59 days 4/16/26
131 Frosted Iris Ln Unit 185 4 4 2,293 $329,000 $329,000 $143 141 days 7/3/26
Average: 3.2 3.2 1,816 $324,920 $321,805 $178 93 days
Viewing 1 - 25 of 63
Viewing 1 - 25 of 63

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .