Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5869 Permastone Lake Rd N/A N/A N/A $1,799,000 Unknown 597 days
3647 Lakeshore Dr 3 3 2,851 $675,000 $236 108 days
417 Foxwood Dr 4 4 4,194 $649,900 $154 3 days
5832 Dottie Cir 4 5 2,986 $625,000 $209 35 days
4028 S Main St & Edwin Deaver Street N/A N/A N/A $599,999 Unknown 126 days
1812 Citidancer Ct 3 2 1,757 $599,900 $341 14 days
4823 Arlington St N/A N/A N/A $599,000 Unknown 144 days
6732 Sim Canady Rd 4 3 2,709 $541,700 $199 232 days
6129 Shannon Woods Way 4 4 3,718 $539,000 $144 13 days
6132 Shannon Woods Way 5 5 3,643 $514,000 $141 32 days
5363 Clubhouse Ln 3 3 N/A $510,200 Unknown 875 days
6820 Running Fox Rd 4 3 3,234 $499,990 $154 63 days
6062 Midus St 5 4 3,051 $495,000 $162 188 days
1457 Creekwood Rd 5 4 3,379 $495,000 $146 150 days
1322 Joe Hall Rd 4 3 2,709 $484,950 $179 113 days
302 Otley Ct 5 4 3,561 $484,900 $136 54 days
2248 Andalusian Dr 5 4 3,467 $469,900 $135 61 days
5354 Muscat Rd 3 2 1,170 $468,000 $400 180 days
1442 Creekwood Rd 4 4 3,000 $460,000 $153 90 days
1427 Creekwood Rd 4 3 2,916 $460,000 $157 1010 days
5400 Labrador Dr 4 3 3,552 $455,000 $128 10 days
5116 Carson Allen Rd 4 3 2,651 $450,000 $169 15 days
4519 Bunkers Bay Ln 4 3 2,756 $430,873 $156 109 days
1465 Vergeland Dr 5 4 3,477 $429,000 $123 51 days
6613 Planters Row Dr 5 4 3,418 $429,000 $125 87 days
Average: 3.5 2.6 1,949 $306,173 $161 98 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5840 Dottie Cir 4 5 3,446 $699,900 $203 84 days
5817 Dottie Cir 4 4 2,900 $585,800 $202 48 days
5820 Dottie Cir 3 3 2,742 $553,800 $201 141 days
333 Wishaw Ct 6 4 3,932 $510,000 $129 143 days
5732 Gentleman Dr 5 4 2,961 $435,000 $146 1149 days
6932 Running Fox Rd 4 3 2,752 $425,000 $154 101 days
1384 Canady Pond Rd 4 3 2,178 $394,900 $181 39 days
1665 Man O War Dr 4 3 3,023 $385,000 $127 78 days
1669 Seattle Slew Ln 4 4 2,624 $383,000 $145 54 days
1512 Dulles Rd 4 4 3,161 $380,000 $120 132 days
4736 Slew Dr 4 3 2,367 $376,999 $159 49 days
4550 Bunkers Bay 3 3 2,029 $374,099 $184 373 days
4851 Danastas Ave Unit (Lot 24) 4 3 2,336 $369,706 $158 9 days
4851 Danastas Ave 4 3 2,336 $369,706 $158 9 days
1454 Laguardia Dr 4 3 2,516 $349,900 $139 64 days
5229 Debut Ave 4 3 2,141 $348,000 $162 19 days
940 Pecan Grove Loop 4 2 3,045 $343,000 $112 56 days
4844 Danastas Ave 3 2 1,819 $339,706 $186 69 days
4844 Danastas Ave Unit (Lot #27) 3 2 1,819 $339,706 $186 69 days
4523 Bunkers Bay Ln 3 2 1,492 $337,343 $226 109 days
2955 Dalmation Dr 5 3 2,300 $324,900 $141 71 days
5829 Finish Line Dr 3 2 1,861 $322,000 $173 32 days
5437 Labrador Dr 4 2 1,787 $312,500 $174 50 days
1005 Harvest Grove 4 3 2,036 $310,900 $152 142 days
3614 Lakeshore Dr 5 3 2,492 $310,000 $124 53 days
Average: 3.5 2.5 1,929 $275,468 $157 170 days
Viewing 1 - 25 of 70
Viewing 1 - 25 of 70
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6880 Sim Canady Rd 5 6 6,461 $1,300,000 $1,270,000 $196 108 days 7/17/26
2204 Honey Ln 3 4 3,552 $785,000 $750,000 $211 52 days 7/14/26
5844 Dottie Cir 5 4 3,314 $715,000 $712,000 $214 39 days 9/11/26
4035 Legion Rd N/A N/A N/A $849,000 $650,000 Unknown 182 days 9/1/26
5711 Edge Farm Dr 4 5 2,971 $599,000 $599,000 $201 58 days 6/26/26
5379 Clubhouse Ln 4 4 2,856 $558,600 $558,600 $195 49 days 4/29/26
7289 Fire Department Rd 4 3 2,797 $539,900 $515,000 $184 65 days 5/22/26
2816 Sand Trap Ln 5 4 3,005 $475,000 $475,000 $158 127 days 7/24/26
5633 Lady Way 5 4 2,874 $449,900 $450,000 $156 53 days 7/6/26
2252 Andalusian Dr 5 3 2,896 $444,900 $450,000 $155 81 days 7/31/26
301 Derby Ln 6 3 3,393 $449,900 $449,900 $132 147 days 5/29/26
6605 Stillwood Dr 5 4 3,294 $450,000 $445,000 $135 77 days 5/22/26
5332 Mountain Run Dr 3 3 2,784 $442,500 $440,000 $158 95 days 7/27/26
745 Pecan Grove Loop 5 4 3,437 $435,000 $435,000 $126 62 days 8/3/26
7029 Pope Cashwell Ct 4 3 2,466 $429,900 $430,000 $174 78 days 9/9/26
5236 Spreading Branch Rd 5 4 3,487 $429,900 $429,900 $123 83 days 5/28/26
6729 Sim Canady Rd 4 3 2,157 $429,800 $429,800 $199 196 days 8/27/26
1612 Lizzie Lou Ct 4 3 3,117 $425,000 $425,000 $136 49 days 8/19/26
5528 Mountain Run Dr 5 4 2,708 $425,000 $425,000 $156 95 days 8/10/26
1612 Lizzie Lou Ct 4 3 3,117 $450,000 $422,000 $135 73 days 4/8/26
5129 Carson Allen Rd 4 4 3,374 $420,000 $420,000 $124 70 days 9/16/26
1537 Creekwood Rd 4 3 2,862 $415,900 $415,900 $145 80 days 7/18/26
1715 Man-O-War 4 3 2,695 $415,500 $415,500 $154 218 days 3/26/26
1624 Laguardia Dr 4 4 3,262 $415,000 $415,000 $127 43 days 4/1/26
1427 Creekwood Rd 4 3 2,916 $414,000 $414,000 $141 39 days 4/15/26
Average: 3.4 2.5 1,910 $292,282 $287,163 $152 95 days
Viewing 1 - 25 of 331
Viewing 1 - 25 of 331

“The data relating to real estate on this website derive in part from the Internet Data Exchange program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither The M Homes Group nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2026 Carolina Multiple Listing Services, Inc.”

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2026 Triangle MLS, Inc. of North Carolina. Data last updated .