Sign up to stay up to date on the Mecklenburg Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1815 Patton Avenue 3 2 1,196 $350,000 $292 0 days
5816 Sharon Road 4 3 2,267 $625,000 $275 0 days
6332 Wakehurst Road 3 3 2,635 $815,000 $309 0 days
1162 Hollyheath Lane 3 N/A 2,238 $7,800,000 $3,485 0 days
6407 Royal Celadon Way Unit #156 2 3 1,538 $280,000 $182 1 day
449 Jefferson Street 4 3 2,739 $1,159,000 $423 2 days
12002 Willoughby Run Drive 4 3 2,908 $725,000 $249 0 days
1000 Woodlawn Road 3 2 1,402 $365,000 $260 0 days
8921 Socata Way 2 3 1,175 $305,000 $259 0 days
9430 Dewey Drive 4 3 1,452 $299,900 $206 0 days
6434 Willow Run Drive 3 3 2,841 $599,888 $211 0 days
11711 Downy Birch Road 5 3 2,687 $420,000 $156 1 day
3919 Cherrybrook Drive 4 3 2,530 $450,000 $177 0 days
10316 Rocking Chair Road 3 3 1,958 $534,900 $273 0 days
17613 Westward Reach Road Unit #182 5 6 5,391 $3,100,000 $575 0 days
1148 Seneca Place 3 2 1,659 $523,000 $315 0 days
15538 Parkside Crossing Drive Unit #166 3 3 1,841 $461,075 $250 1 day
10118 Devonshire Drive 5 4 3,755 $875,000 $233 1 day
1117 Crestbrook Drive 6 5 4,317 $2,495,000 $577 1 day
3219 Luke Crossing Drive 3 4 2,754 $525,000 $190 0 days
4215 Ashton Drive 4 3 1,810 $720,000 $397 1 day
15524 Aviary Orchard Way 4 3 2,989 $725,000 $242 0 days
7310 Fig Lane Unit #58 3 3 1,467 $314,900 $214 1 day
2521 Alleghany Street 3 2 1,226 $359,900 $293 1 day
4670 Dabney Vigor Drive 3 3 1,703 $438,500 $257 1 day
1525 Summerville Road 2 2 1,161 $269,900 $232 1 day
5232 Lynnville Avenue 4 3 2,454 $700,000 $285 0 days
1137 Dilworth Crescent Row 3 3 1,834 $875,000 $477 0 days
2007 Erie Street 2 1 740 $190,000 $256 1 day
208 Fannie Circle 3 1 945 $305,900 $323 0 days
4303 Bubbling Brook Court 4 3 1,789 $359,900 $201 0 days
4228 David Cox Road 3 3 1,934 $395,600 $204 0 days
350 S Sharon Amity Road 1 1 725 $205,000 $282 1 day
18431 The Commons Boulevard 3 3 2,096 $415,000 $197 0 days
11113 Godwit Lane Unit #148 3 3 2,376 $577,495 $243 1 day
13520 Rocky River Road N/A N/A N/A $650,000 Unknown 0 days
5813 Preston Lane 6 8 5,976 $2,995,000 $501 0 days
13520 Rocky River Road 2 2 1,149 $650,000 $565 0 days
11550 Costigan Lane 3 2 1,517 $375,000 $247 0 days
3039 Florida Avenue 5 4 2,253 $890,000 $395 0 days
4714 Ockley Manor Lane 5 6 4,826 $2,975,000 $616 0 days
4013 Bramwyck Drive 4 3 2,221 $699,000 $314 0 days
2518 Pimpernel Road 4 3 1,946 $375,000 $192 0 days
10707 Bristlecone Court 5 3 1,950 $589,900 $302 1 day
5014 Oak Pasture Lane 3 3 1,426 $325,900 $228 1 day
4547 Craig Avenue 4 4 2,572 $1,399,000 $543 0 days
211 Atkinson Drive 3 2 1,248 $315,000 $252 0 days
922 Holland Avenue 3 3 1,523 $265,000 $173 1 day
7411 Chidley Drive 3 2 1,508 $340,000 $225 0 days
6436 Old Pineville Road Unit ##E 1 2 756 $149,900 $198 1 day
Average: 4.5 3.1 2,345 $772,520 $287 96 days
Viewing 1 - 50 of 3143
Viewing 1 - 50 of 3143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
224 Emerson Avenue Unit #43 3 5 2,426 $882,450 $363 6 days
6227 Joli Cheval Lane Unit #12 N/A N/A N/A $428,850 Unknown 7 days
222 Emerson Avenue Unit #42 3 5 2,426 $879,366 $362 5 days
1137 Park West Drive 2 2 1,046 $432,500 $413 1 day
1426 Lomax Avenue 2 1 1,264 $335,000 $265 2 days
2534 Spring Rock Place Unit #376 5 6 5,246 $1,244,680 $237 4 days
337 East Boulevard 2 2 1,374 $649,900 $472 4 days
2427 Spring Rock Place Unit #375 5 4 3,775 $998,616 $264 4 days
5927 Palmer Drive Unit #49 3 3 1,813 $382,475 $210 4 days
8304 Balcony Bridge Road Unit #368 4 4 4,354 $1,041,267 $239 4 days
8309 Balcony Bridge Road Unit #370 5 5 4,685 $1,062,604 $226 4 days
610 W Main Street 2 1 624 $145,000 $232 Unknown
4100 Commonwealth Avenue 3 2 1,528 $349,995 $229 4 days
2129 E 5th Street 3 2 2,661 $1,150,000 $432 5 days
3339 Champaign Street 4 3 2,271 $825,000 $363 3 days
312 Brandywine Road 3 3 2,613 $950,000 $363 5 days
3225 Twin Falls Lane 3 2 1,438 $349,000 $242 5 days
9128 Lowfalls Lane 3 3 1,416 $318,690 $225 5 days
12433 Bobhouse Drive 3 2 1,727 $490,000 $283 2 days
3401 Windbluff Drive 4 6 4,200 $850,000 $202 3 days
14112 Glaswick Drive 5 4 3,489 $715,000 $204 6 days
1617 Allen Street 3 3 1,935 $750,000 $387 5 days
919 Greentree Drive 4 3 2,421 $965,000 $398 4 days
3111 Country Club Drive 3 2 1,962 $865,000 $440 4 days
15317 Lavista Way 3 3 1,661 $395,000 $237 4 days
2905 Chelsea Drive 3 3 2,527 $1,295,000 $512 6 days
806 Ambassador Street 2 2 1,112 $375,000 $337 5 days
13846 Hill Street 2 3 1,492 $320,000 $214 6 days
14128 Southbridge Forest Drive 3 2 1,640 $415,000 $253 5 days
2522 Lola Avenue 3 3 2,471 $689,000 $278 5 days
4411 Columbine Court 2 3 1,719 $525,000 $305 4 days
12941 Seascape Lane 3 2 1,366 $325,000 $237 7 days
2946 Pirates Place Unit #46 4 4 1,680 $354,148 $210 7 days
9547 Munsing Drive Unit #117 3 3 1,694 $365,495 $215 7 days
3925 Parkay Place N/A N/A N/A $98,900 Unknown 7 days
3908 Northaven Drive 3 2 1,102 $380,000 $344 7 days
6627 Burlwood Road 3 3 2,463 $599,000 $243 5 days
7930 Suttonview Drive 4 4 3,126 $499,900 $159 7 days
6514 Montezuma Trail 3 3 1,248 $299,000 $239 8 days
16022 River Tree Lane 4 3 2,204 $509,877 $231 8 days
5217 Baker Drive 4 3 2,388 $820,000 $343 3 days
12325 Parks Farm Lane 4 3 2,582 $482,500 $186 5 days
1617 Matheson Avenue 2 N/A 1,240 $339,900 $274 8 days
9726 Little River Court 3 3 1,810 $360,000 $198 8 days
17606 Austins Creek Drive 3 3 2,619 $510,000 $194 6 days
11938 Stratfield Place Circle 3 3 1,695 $335,000 $197 9 days
9535 Arborview Court 3 3 1,685 $370,000 $219 9 days
5921 Hidden Meadow Lane 3 3 1,750 $379,900 $217 10 days
5011 Tracewood Court 3 3 2,567 $499,999 $194 10 days
1432 Thomas Avenue 3 2 1,361 $795,000 $584 6 days
Average: 3.4 3.2 2,298 $661,848 $270 81 days
Viewing 1 - 50 of 1150
Viewing 1 - 50 of 1150
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8453 Olde Troon Drive 2 2 1,449 $399,000 $412,500 $284 20 days 10/2/23
16022 Roscoe Lane 3 4 1,929 $609,000 $609,000 $315 26 days 10/2/23
3419 Keith Drive 3 2 1,485 $280,000 $295,000 $198 31 days 10/2/23
2900 Hagler Drive 4 2 1,259 $200,000 $222,000 $176 32 days 10/2/23
404 N Laurel Avenue Unit #27 1 1 841 $289,000 $299,000 $355 31 days 10/2/23
7301 Lancashire Drive 3 2 985 $275,000 $285,000 $289 31 days 10/2/23
1915 Arnold Drive 2 1 837 $405,000 $425,000 $507 38 days 10/2/23
9526 Hanover South Trail 4 4 2,715 $799,000 $827,000 $304 33 days 10/2/23
7731 Covey Chase Drive 4 3 3,046 $700,000 $750,000 $246 38 days 10/2/23
12005 Gil Wylie Trace Unit #3 5 3 3,441 $605,000 $600,000 $174 39 days 10/2/23
9125 Raintree Lane 4 3 2,526 $525,000 $555,000 $219 46 days 10/2/23
1333 Reece Road 3 4 2,030 $750,000 $725,000 $357 49 days 10/2/23
9030 Jaldena Drive 4 2 1,370 $325,000 $325,000 $237 35 days 10/2/23
10531 Quail Acres Road 4 4 3,184 $699,000 $700,000 $219 52 days 10/2/23
1600 Arlyn Circle Unit #L 3 2 940 $165,000 $161,740 $172 55 days 10/2/23
441 Clarkson Green Street 3 2 1,604 $469,000 $510,000 $317 53 days 10/2/23
10915 Sorrel Ridge Drive 5 4 3,959 $840,000 $845,000 $213 53 days 10/2/23
4203 Hammett Street 4 4 2,949 $1,075,000 $1,080,000 $366 59 days 10/2/23
1048 Mclaughlin Drive 3 2 1,333 $340,000 $337,000 $252 72 days 10/2/23
1401 E Barden Road 4 3 2,050 $624,900 $620,000 $302 82 days 10/2/23
10524 Barolo Court 3 3 3,078 $699,000 $690,000 $224 99 days 10/2/23
17044 Freshwater Lane 6 6 6,995 $4,295,000 $4,020,000 $574 81 days 10/2/23
3427 Keith Drive 4 3 1,865 $375,000 $377,000 $202 115 days 10/2/23
2121 West Trade Street 4 3 1,938 $734,900 $712,500 $367 136 days 10/2/23
4005 Belle Landing Road Unit #16 4 4 2,276 $618,500 $609,000 $267 79 days 9/30/23
4711 Gatesmills Avenue Unit #5 4 3 2,258 $505,500 $505,500 $223 170 days 9/30/23
7117 North Mills Road 3 3 1,429 $310,740 $310,740 $217 0 days 9/29/23
3321 Ringtail Lane 3 2 1,862 $350,000 $350,000 $187 22 days 9/29/23
2209 Sumner Green Avenue Unit #H 2 2 1,103 $425,000 $431,000 $390 21 days 9/29/23
8843 Larchmont Circle 3 3 2,339 $389,900 $410,000 $175 21 days 9/29/23
9111 Galleria Drive 3 4 1,476 $389,000 $389,000 $263 26 days 9/29/23
517 N Graham Street Unit #3F 1 1 727 $265,000 $262,000 $360 28 days 9/29/23
509 Graham Street Unit #3F 2 3 1,078 $335,000 $335,000 $310 30 days 9/29/23
6526 Harrisburg Road 3 2 881 $239,900 $250,000 $283 29 days 9/29/23
316 10th Street 3 3 1,559 $525,000 $530,000 $339 31 days 9/29/23
10310 Daufuskie Drive 4 3 3,344 $662,000 $659,000 $197 28 days 9/29/23
6401 Brookbury Court 3 3 3,276 $539,900 $562,500 $171 30 days 9/29/23
14114 Goldenrod Trace Road 3 3 2,652 $549,900 $560,000 $211 29 days 9/29/23
5825 Greene Street 2 1 665 $135,000 $102,000 $153 34 days 9/29/23
1233 Drummond Avenue 3 3 2,902 $825,000 $800,000 $275 30 days 9/29/23
3319 Ellingford Road Unit #130 3 3 1,578 $290,000 $292,000 $185 35 days 9/29/23
6310 County Donegal Court 4 4 3,488 $1,230,000 $1,330,000 $381 36 days 9/29/23
7702 Ivy Hollow Drive 4 3 2,152 $350,000 $340,000 $157 36 days 9/29/23
636 Olmsted Park Place 3 3 1,563 $724,000 $715,000 $457 35 days 9/29/23
7201 Leaves Lane 4 3 2,312 $324,900 $303,000 $131 37 days 9/29/23
15729 Pedlar Mills Road 4 3 2,506 $425,000 $425,000 $169 35 days 9/29/23
1617 Savory Lane 4 3 2,144 $379,500 $380,500 $177 35 days 9/29/23
15549 Crossing Gate Drive 3 3 1,965 $450,000 $450,000 $229 38 days 9/29/23
12804 Forrester Avenue 4 4 3,610 $789,000 $789,000 $218 35 days 9/29/23
9627 Vinca Circle Unit #E 2 2 839 $169,000 $172,000 $205 34 days 9/29/23
Average: 3.4 3.0 2,183 $559,745 $559,194 $254 82 days
Viewing 1 - 50 of 8806
Viewing 1 - 50 of 8806

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .