Sign up to stay up to date on the Union Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
612 White Oak Lane 3 2 1,279 $290,000 $226 0 days
2327 Abundance Lane 4 3 N/A $620,000 Unknown 0 days
111 Antioch Plantation Road 4 4 3,895 $995,000 $255 0 days
5126 Hyannis Court 4 4 4,317 $1,125,000 $260 0 days
2813 Cutter Court 5 5 5,838 $1,685,000 $288 0 days
3513 Old Camden Road 3 2 1,489 $387,900 $260 0 days
5430 Highway 205 Highway 3 1 1,628 $299,900 $184 1 day
1021 Sterling Drive 5 5 3,875 $775,000 $200 0 days
2311 Bonterra Boulevard 4 3 2,143 $375,000 $174 0 days
3614 Highway 74 E Highway N/A N/A N/A $110,000 Unknown 1 day
500 Smokey Hollow Drive 6 7 8,061 $1,642,220 $203 0 days
903 Charlie Williams Road 3 3 2,286 $466,720 $204 1 day
N/a Lancaster Highway N/A N/A N/A $87,500 Unknown 1 day
N/a Lancaster Highway Unit #2 N/A N/A N/A $87,500 Unknown 1 day
1802 Lakeview Drive 3 2 2,121 $339,900 $160 1 day
8504 Willow Branch Drive 3 3 2,348 $515,000 $219 0 days
1212 Toteros Drive 5 5 3,717 $736,000 $198 0 days
307 Waxhaw Indian Trail Road N/A N/A N/A $800,000 Unknown 2 days
6105 Lowergate Drive 5 3 2,664 $565,000 $212 0 days
1351 Sweet Pea Street 3 2 1,835 $420,490 $229 2 days
3112 Kemptown Square 3 3 1,332 $335,000 $251 0 days
Lot 7 Old Mill Road N/A N/A N/A $449,900 Unknown 2 days
259 Portrait Way 3 2 1,375 $381,990 $277 2 days
1206 Anniston Place N/A N/A N/A $188,400 Unknown 2 days
1123 Anniston Place Unit #24 N/A N/A N/A $200,000 Unknown 1 day
711 Yellow Poplar Lane 4 4 3,628 $1,929,285 $531 2 days
1022 Angora Court 3 3 1,972 $470,000 $238 0 days
1251 Delaney S Drive 5 5 6,361 $1,500,000 $235 0 days
6210 Waxhaw Highway 3 2 1,152 $210,000 $182 0 days
3429 Lanesboro Road N/A N/A N/A $349,900 Unknown 3 days
6109 Bridle Trail 2 1 958 $248,995 $259 16 days
1160 Stone Marker Drive Unit #67 5 4 2,820 $513,900 $182 3 days
1531 Henry Smith Road 4 3 2,467 $540,000 $218 0 days
6504 Pageland Highway 327 2 1,918 $425,000 $221 4 days
600 Timber Lane 3 4 2,364 $879,000 $371 0 days
5016 Tom Starnes Road 4 3 2,681 $474,900 $177 0 days
1223 High Brook Drive 5 4 3,580 $729,000 $203 4 days
3713 Alden Street 3 3 2,480 $499,900 $201 0 days
6010 Hemby Commons Parkway 4 2 1,598 $369,900 $231 5 days
1031 Clementine Road 5 3 2,674 $465,710 $174 5 days
1023 Clementine Road 5 3 2,674 $471,260 $176 5 days
1322 Encore Lane 2 3 2,224 $550,585 $247 5 days
4002 Centerview Drive 4 3 2,518 $439,500 $174 0 days
2701 Chasemont Drive 5 5 3,392 $765,000 $225 0 days
5003 Myers Road 3 2 1,472 $365,000 $247 5 days
251 Portrait Way 3 2 1,581 $396,190 $250 5 days
9606 Gato Del Sol Court 4 5 4,363 $1,679,000 $384 0 days
5909 Oakwood Lane 3 2 2,182 $489,000 $224 0 days
4416 Old Monroe Marshville Road 4 2 1,780 $775,000 $435 6 days
2919 Santiago Circle N/A N/A N/A $89,900 Unknown 6 days
Average: 4.3 3.3 2,826 $715,466 $249 129 days
Viewing 1 - 50 of 907
Viewing 1 - 50 of 907
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1321 Waynewood Drive 6 4 4,760 $950,000 $199 12 days
309 Kona Lane 2 2 1,002 $273,000 $272 4 days
8209 Poplar Grove Circle 4 3 2,172 $400,000 $184 5 days
250 Quinn Road 3 3 1,670 $354,900 $212 5 days
2219 Balting Glass Drive 4 3 2,735 $499,500 $182 6 days
1240 Waynewood Drive 4 6 5,655 $1,000,000 $176 6 days
4408 Zee Court 4 3 2,628 $525,000 $199 6 days
2929 Duck Point Drive 3 3 3,346 $699,000 $208 6 days
3802 Faith Church Road 3 3 1,602 $335,000 $209 5 days
1035 Back Stretch Boulevard 4 3 2,520 $465,000 $184 4 days
1412 Clear Creek Drive 4 3 1,496 $385,000 $257 6 days
1711 Virginia Street 3 2 1,007 $225,000 $223 7 days
2056 Meadow Run Drive 4 4 3,545 $899,000 $253 6 days
1002 Freeport Drive 5 4 4,002 $795,000 $198 6 days
5908 Heathrow Court 3 2 1,220 $320,500 $262 4 days
1508 Fletcher Broome Road 3 2 1,502 $375,000 $249 11 days
5142 Blackberry Lane 3 2 1,646 $435,000 $264 12 days
4907 Hampton Meadows Road 3 2 1,138 $245,000 $215 12 days
7914 Old Waxhaw Monroe Road 3 2 1,906 $500,000 $262 12 days
5207 Maynard Hill Drive 3 3 1,787 $338,475 $189 12 days
1437 Harleston Street 5 3 2,646 $489,710 $185 12 days
1205 Glynwater Lane 4 4 3,780 $799,900 $211 5 days
1016 Brook Valley Run 3 3 2,154 $380,000 $176 12 days
3508 Wolfe Mill Street 2 1 1,075 $165,000 $153 13 days
2216 Legacy Oak Drive 5 4 3,278 $799,999 $244 12 days
6107 Brick Landing Drive 3 2 1,235 $330,000 $267 11 days
1306 Encore Lane 2 2 1,860 $521,092 $280 13 days
8014 Red Lantern Road 3 2 1,643 $325,000 $197 13 days
8120 Skyecroft Commons Drive 5 5 5,179 $2,156,500 $416 14 days
3004 Potomac Road 5 3 2,804 $550,000 $196 13 days
2144 Vanderlyn Street 5 3 2,511 $405,390 $161 15 days
320 Golden View Drive 5 4 3,594 $750,000 $208 14 days
404 Palmerston Lane 5 4 3,188 $650,000 $203 12 days
1816 Mill Chase Lane 5 3 3,179 $675,000 $212 12 days
1509 Venetian Way Drive 5 7 6,447 $2,435,000 $377 12 days
208 Cattle Ridge Road 4 4 4,398 $1,125,000 $255 19 days
104 Oxford Terrace Road 4 4 3,185 $690,000 $216 19 days
7914 Skye Lochs Drive Unit #43 5 5 4,860 $1,895,000 $389 14 days
1141 Harkey Creek Drive 3 3 1,926 $350,000 $181 19 days
4604 Magnolia Ridge Drive 4 3 1,915 $425,000 $221 19 days
1406 Encore Lane 2 3 2,086 $574,592 $275 19 days
1314 Encore Lane 2 2 1,611 $503,936 $312 19 days
1012 Paddington Drive 3 2 1,772 $445,000 $251 18 days
609 Cottonfield Circle 4 4 3,106 $789,000 $254 19 days
3112 Ashe Croft Drive 3 2 1,497 $334,000 $223 19 days
312 Yamasee Road 4 2 2,178 $270,000 $123 20 days
6116 Palomino Ridge 3 2 2,020 $589,900 $292 20 days
7814 Pinetuck Lane 3 2 1,302 $275,000 $211 19 days
9803 Royal Colony Drive 6 4 3,773 $749,900 $198 21 days
4733 Campobello Drive 3 3 2,943 $669,900 $227 19 days
Average: 3.9 3.2 2,794 $634,477 $217 146 days
Viewing 1 - 50 of 393
Viewing 1 - 50 of 393
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1014 Farmingham Lane 3 3 1,933 $415,000 $405,000 $209 39 days 6/6/23
5602 Indian Brook Drive 3 2 1,240 $359,900 $362,000 $291 40 days 6/6/23
705 Hopewell Church Road 3 2 1,168 $185,000 $150,000 $128 47 days 6/6/23
1110 Reamoor Drive 5 7 5,613 $1,950,000 $1,800,000 $320 47 days 6/6/23
8816 Wingard Road 5 3 2,675 $725,000 $735,000 $274 36 days 6/6/23
7825 Pleasant Hill Church Road 3 3 1,625 $370,000 $375,000 $230 53 days 6/6/23
2616 Logan Caroline Lane 5 3 2,881 $424,900 $437,500 $151 58 days 6/6/23
238 Azteca Drive 2 3 1,613 $310,000 $300,000 $185 37 days 6/5/23
1302 Harkey Creek Drive Unit #11 4 3 2,457 $450,000 $436,000 $177 38 days 6/5/23
1401 Willow Ridge Lane 4 3 2,480 $510,000 $509,000 $205 26 days 6/5/23
2516 Tara Drive 3 3 2,445 $495,000 $510,000 $208 38 days 6/5/23
5031 Saddle Horn Trail 4 4 3,069 $700,000 $740,000 $241 37 days 6/5/23
5413 Creft Circle 4 3 2,734 $525,000 $525,500 $192 48 days 6/5/23
6404 Fawn Crest Drive 3 3 2,412 $425,000 $425,000 $176 52 days 6/5/23
2905 Blackburn Drive 5 4 3,836 $748,911 $748,911 $195 52 days 6/5/23
3125 Haleys Avenue 3 2 1,459 $332,000 $332,500 $227 45 days 6/5/23
6713 Creft Circle 3 3 3,224 $500,000 $500,000 $155 60 days 6/5/23
189 Marron Drive Unit #50 3 4 2,242 $425,000 $425,500 $189 61 days 6/5/23
Lot 1 & 2 Union Road N/A N/A N/A $275,000 $405,000 Unknown 65 days 6/5/23
4010 Foxhound Lane 3 6 3,212 $465,000 $430,000 $133 95 days 6/5/23
6010 Beacon Avenue Unit #133 5 3 3,163 $699,900 $675,000 $213 115 days 6/5/23
812 Yucatan Drive Unit #Lot 104 5 4 3,731 $754,000 $754,000 $202 122 days 6/5/23
Tom Greene Road N/A N/A N/A $349,900 $325,000 Unknown 124 days 6/5/23
7206 Potter S Road 3 3 2,301 $391,000 $375,000 $162 342 days 6/5/23
7810 Forest Oaks Lane 4 3 1,802 $429,900 $410,000 $227 34 days 6/2/23
4324 Nesbit Road 4 3 2,749 $695,000 $680,000 $247 35 days 6/2/23
5514 Marchetti Drive 5 4 3,411 $669,900 $689,000 $201 35 days 6/2/23
5610 Coulee Court 5 4 3,265 $675,000 $705,000 $215 38 days 6/2/23
2029 Arbor Hills Drive 4 3 2,877 $539,900 $539,900 $187 48 days 6/2/23
1605 Churchill Downs Drive 5 8 7,089 $1,625,000 $1,685,500 $237 45 days 6/2/23
1302 Trinity Church Road 4 2 2,120 $349,888 $335,000 $158 49 days 6/2/23
9315 Maple River Lane 3 4 2,177 $500,000 $480,000 $220 55 days 6/2/23
1412 Windward Cove 4 4 3,288 $655,000 $620,000 $188 71 days 6/2/23
3617 Lake Park Road 5 3 3,334 $550,000 $550,000 $164 133 days 6/2/23
6501 Afterglow Lane 5 3 2,600 $409,900 $420,000 $161 168 days 6/2/23
406 Northgate Boulevard 2 2 1,642 $379,990 $379,990 $231 253 days 6/2/23
3035 Dairy Farm Drive Unit #93 3 2 1,100 $265,000 $265,000 $240 15 days 6/1/23
1208 Colonel Light Drive 5 3 3,524 $800,000 $850,000 $241 27 days 6/1/23
5304 Glen Cove Court 4 3 2,283 $495,000 $525,000 $229 26 days 6/1/23
1536 Hilton Meadow Drive 4 3 2,306 $445,000 $475,000 $205 35 days 6/1/23
2305 Thunder Gulch Court 5 5 4,784 $1,250,000 $1,260,000 $263 41 days 6/1/23
1016 Murandy Lane 4 5 4,887 $715,000 $715,000 $146 53 days 6/1/23
2119 Willowcrest Drive 6 5 4,373 $700,000 $711,000 $162 63 days 6/1/23
5022 Beacon Avenue 5 3 3,263 $725,000 $705,000 $216 68 days 6/1/23
6118 Trevor Simpson Drive 3 2 1,319 $350,000 $345,000 $261 84 days 6/1/23
145 Highclere Drive 5 5 4,854 $1,300,000 $1,307,100 $269 88 days 6/1/23
1419 Cottage Creek Road 3 2 1,319 $350,000 $348,500 $264 93 days 6/1/23
7114 Davis Road 6 5 5,220 $1,650,000 $1,800,000 $344 384 days 6/1/23
426 Walden Trail 4 5 4,048 $1,000,000 $1,000,000 $247 23 days 5/31/23
3144 Deep River Way Unit #1651 4 4 2,894 $515,000 $520,000 $179 32 days 5/31/23
Average: 3.7 3.1 2,579 $531,064 $518,745 $206 113 days
Viewing 1 - 50 of 1783
Viewing 1 - 50 of 1783

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .