Sign up to stay up to date on the Wake Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4628 NE Punjab Street 2 3 1,050 $225,000 $214 Unknown
1401 Green Mountain Drive 5 4 3,600 $565,000 $156 Unknown
3733 Jamestown Circle Unit #3733 2 2 1,046 $360,000 $344 Unknown
2326 Dorety Place N/A N/A N/A $100,000 Unknown Unknown
7421 Berkshire Downs Drive N/A N/A N/A $120,000 Unknown Unknown
6438 Meadow View Drive 3 3 1,764 $360,000 $204 Unknown
2711 Foxtail Court 2 2 954 $175,000 $183 Unknown
3620 Sue Ellen Drive 3 1 1,348 $310,000 $229 Unknown
824 Parc Townes Drive Unit #57 4 4 2,396 $402,162 $167 Unknown
734 Ambrose Hill Lane 3 3 1,558 $299,430 $192 Unknown
618 Bragg Street N/A N/A 1,606 $600,000 $373 Unknown
2233 Kettle Falls Station Unit #389 4 4 2,227 $502,000 $225 Unknown
2235 Kettle Falls Station Unit #388 4 4 2,244 $502,000 $223 Unknown
2237 Kettle Falls Station Unit #387 4 4 2,227 $509,000 $228 Unknown
1112 Mallard Creek Court 3 3 2,186 $456,000 $208 Unknown
5309 Millstone Creek Drive 6 7 7,265 $1,595,000 $219 Unknown
2301 Sierra Drive 4 2 1,801 $300,000 $166 Unknown
5104 Hearth Drive 4 3 2,225 $450,000 $202 Unknown
101 S Bloodworth Street N/A N/A N/A $1,300,000 Unknown Unknown
404 Piazza Way 3 3 1,994 $415,000 $208 Unknown
8707 Leeds Forest Lane 2 3 1,360 $300,000 $220 Unknown
1195 Stone Kirk Drive 5 6 5,189 $1,610,000 $310 Unknown
1217 Kings Grant Drive 4 5 4,419 $1,150,000 $260 Unknown
423 E Rowan Street 3 2 1,660 $660,000 $397 Unknown
212 Ashton Hall Lane 3 4 2,079 $429,900 $206 Unknown
131 Red Lake Street 5 4 2,548 $395,000 $155 Unknown
267 Sea Cave Lane Unit #41 Landrum 5 3 2,619 $464,790 $177 Unknown
1235 Bessie Court 3 3 1,875 $379,900 $202 Unknown
1233 Bessie Court 3 3 1,997 $372,990 $186 Unknown
1231 Bessie Court 3 3 1,705 $324,990 $190 Unknown
1229 Bessie Court 3 3 1,781 $332,990 $186 Unknown
208 Hensley Hill Place 5 4 3,437 $789,900 $229 Unknown
11549 Helmond Way Unit #118 2 2 1,834 $531,900 $290 Unknown
11549 Helmond Way Unit #117 2 2 1,545 $468,900 $303 Unknown
1204 Blue Tansy Drive 5 4 3,319 $540,875 $162 Unknown
1304 E Stone Arch Drive 3 2 1,280 $330,000 $257 Unknown
202 Faxton Way Unit #584 3 3 2,385 $555,000 $232 Unknown
5956 Conly Drive Unit #56 3 3 1,720 $409,950 $238 Unknown
1028 Montvale Ridge Drive 7 9 7,299 $3,692,000 $505 Unknown
3483 Estates Edge Drive 5 4 3,236 $775,000 $239 Unknown
8517 Mangum Hollow Drive 4 4 3,573 $869,000 $243 Unknown
1200 Downing Road Road 3 2 N/A $460,000 Unknown Unknown
104 Pond Bluff Way N/A N/A N/A $1,050,000 Unknown Unknown
1020 White Oak Creek Drive 4 5 5,965 $2,000,000 $335 Unknown
2455 Quarry Ridge Lane 3 3 1,829 $348,500 $190 Unknown
276 Brook Farm Lane 3 3 1,640 $360,000 $219 Unknown
3929 Mendenhall Drive 4 4 3,035 $630,000 $207 Unknown
120 Fern Forest Drive 4 4 3,350 $625,000 $186 Unknown
4306 Martha Street 3 1 746 $150,000 $201 Unknown
2916 Smooth Stone Trail 4 3 2,134 $399,000 $186 Unknown
Average: 3.6 3.3 2,578 $800,445 $364 360 days
Viewing 1 - 50 of 3147
Viewing 1 - 50 of 3147
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2231 Kettle Falls Station Unit #390 4 4 2,214 $509,000 $229 Unknown
2710 Kerley Circle 5 4 3,282 $910,877 $277 Unknown
2705 Kerley Circle 4 4 2,827 $875,875 $309 Unknown
7604 Hasentree Way Unit #456 6 6 4,195 $921,355 $219 Unknown
1009 Beddingfield Drive 3 3 1,707 $375,000 $219 Unknown
2721 Scoop Street 4 4 2,852 $852,505 $298 Unknown
2709 Scoop Street 5 4 3,624 $1,027,385 $283 Unknown
291 Alderbranch Circle Unit #155 - Eastman A 5 4 3,164 $584,000 $184 Unknown
728 Riguard Way 5 3 2,937 $445,530 $151 Unknown
608 Morning Glade Street 5 4 3,236 $586,891 $181 Unknown
720 Riguard Way 5 4 3,252 $452,480 $139 Unknown
713 Riguard Way 5 4 3,252 $454,480 $139 Unknown
605 Morning Glade Street 5 5 3,545 $637,332 $179 Unknown
717 Riguard Way 5 3 2,937 $449,030 $152 Unknown
144 Cramerton Drive 5 5 3,957 $818,185 $206 Unknown
6001 Hunley Drive 3 3 2,044 $499,000 $244 Unknown
634 Hampton Crest Court 6 5 3,435 $570,720 $166 Unknown
2612 Patrick Road 5 2 1,863 $400,000 $214 Unknown
105 Jessfield Place 5 5 3,863 $1,375,000 $355 Unknown
1000 Lynn Star Court 5 4 3,356 $594,603 $177 Unknown
2705 Scoop Street 5 4 3,604 $1,065,789 $295 Unknown
2417 McKenzie Ridge Lane Unit #155 4 4 3,178 $664,000 $208 Unknown
2348 Grants Pass Station Unit #113 4 3 2,339 $619,000 $264 Unknown
4220 Bibleway Court 4 3 2,490 $635,000 $255 Unknown
2347 Grants Pass Station Unit #107 4 3 2,638 $658,000 $249 Unknown
2341 Grants Pass Station Unit #106 5 4 2,902 $693,000 $238 Unknown
861 Athens Drive Unit #102 4 4 2,334 $595,000 $254 Unknown
2637 Bloomsberry Ridge Drive 4 3 3,085 $550,000 $178 Unknown
924 Roxy Street 3 3 1,400 $299,900 $214 Unknown
3843 Yates Mill Trail 3 3 1,913 $529,500 $276 Unknown
8308 Dolce Drive 4 5 3,055 $753,050 $246 Unknown
1209 Colonial Club Road 4 3 2,652 $525,000 $197 Unknown
8304 Dolce Drive 4 5 3,459 $898,650 $259 Unknown
124 Sam Court 4 3 2,980 $780,000 $261 Unknown
636 Crooked Pine Drive 2 2 2,261 $765,230 $338 Unknown
2400 Morgause Drive 3 3 1,654 $349,900 $211 Unknown
2325 Redbud Tree Drive 4 3 2,905 $685,000 $235 Unknown
2359 Kettle Falls Station Unit #215 4 3 2,728 $677,000 $248 Unknown
2339 Kettle Falls Station Unit #210 4 3 2,314 $604,000 $261 Unknown
407 Gooseneck Drive 2 1 N/A $199,900 Unknown Unknown
4353 Southwind Drive 3 3 1,707 $310,000 $181 Unknown
2420 McKenzie Ridge Lane Unit #169 4 4 3,178 $721,000 $226 Unknown
3500 Triad Court 4 3 2,565 $455,190 $177 Unknown
2428 McKenzie Ridge Lane Unit #167 5 4 2,902 $706,000 $243 Unknown
3304 June Lake Station Unit #270 6 6 4,362 $930,000 $213 Unknown
6650 Perry Creek Road Unit #Morehead II C 3 4 1,683 $341,315 $202 Unknown
719 New Road 3 3 1,510 $835,000 $552 Unknown
2387 McKenzie Ridge Lane Unit #148 4 3 2,638 $640,000 $242 Unknown
2429 McKenzie Ridge Lane Unit #157 4 3 2,728 $677,000 $248 Unknown
2335 Grants Pass Station Unit #105 4 3 2,728 $670,000 $245 Unknown
Average: 3.7 3.5 2,496 $651,346 $239 N/A day
Viewing 1 - 50 of 1766
Viewing 1 - 50 of 1766
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
212 Electra Drive 3 2 1,467 $349,900 $376,000 $256 3 days 10/2/23
6632 Whitted Road 3 3 2,331 $575,000 $550,000 $235 7 days 10/2/23
206 Kilbreck Drive 4 3 3,114 $715,000 $725,000 $232 15 days 10/2/23
1121 Penselwood Drive 3 3 1,813 $370,000 $390,000 $215 2 days 10/2/23
104 Kaladar Court 3 3 2,110 $485,000 $480,000 $227 5 days 10/2/23
615 Daniels Street Unit #315 2 2 1,117 $599,999 $590,000 $528 19 days 10/2/23
124 Ironcreek Place 4 4 3,919 $817,900 $803,000 $204 8 days 10/2/23
3012 Summerhouse Road 3 4 1,785 $389,000 $380,000 $212 18 days 10/2/23
208 Canyon Lake Circle 3 3 1,386 $330,000 $335,000 $241 5 days 10/2/23
6110 Braidwood Court 4 4 2,351 $443,000 $435,000 $185 26 days 10/2/23
608 Big Willow Way 3 3 2,700 $525,000 $525,000 $194 3 days 10/2/23
12309 Galway Drive 3 3 2,570 $634,900 $620,000 $241 15 days 10/2/23
1651 Wimberly Road 4 4 2,596 $549,500 $534,622 $205 19 days 10/2/23
505 Mugo Pine Court 3 2 1,549 $360,000 $360,000 $232 1 day 10/2/23
3506 Barn Road 5 3 2,821 $715,000 $697,840 $247 15 days 10/2/23
1327 Lakestone Village Lane 3 3 1,606 $330,000 $325,000 $202 76 days 10/2/23
211 Birkhaven Drive 5 4 4,536 $995,000 $970,000 $213 54 days 10/2/23
421 Solar Drive 4 2 1,234 $304,900 $305,000 $247 69 days 10/2/23
2004 Gracie Lane 3 3 1,418 $243,990 $243,990 $172 Unknown 9/30/23
6508 Brecken Pines Ct. 3 3 1,800 $646,570 $646,570 $359 Unknown 9/29/23
6499 Jean Drive 3 3 1,800 $583,450 $583,450 $324 Unknown 9/29/23
3752 Charleston Park Drive 3 3 2,315 $350,000 $325,000 $140 2 days 9/29/23
5420 Cardinal Grove Boulevard 4 3 1,850 $366,500 $349,000 $188 3 days 9/29/23
1431 Collegiate Circle Unit #102 4 4 1,219 $199,000 $199,101 $163 2 days 9/29/23
115 Franklin Hills Point 3 2 2,637 $625,000 $635,000 $240 3 days 9/29/23
520 Fenwick Drive 4 2 1,272 $225,000 $226,000 $177 4 days 9/29/23
5101 Echo Ridge Road 3 3 1,400 $335,000 $342,000 $244 3 days 9/29/23
4918 Rembert Drive 4 3 2,562 $675,000 $731,150 $285 3 days 9/29/23
6117 Redmond Court 4 3 2,772 $675,900 $700,000 $252 3 days 9/29/23
205 Otmoor Lane 5 3 3,342 $1,020,000 $1,048,000 $313 2 days 9/29/23
5404 Mill Dam Road 5 4 3,420 $649,685 $649,685 $189 Unknown 9/29/23
701 Laurel Bay Lane 3 2 1,744 $440,000 $460,000 $263 3 days 9/29/23
2656 Andover Glen Road 2 3 1,312 $295,000 $297,500 $226 10 days 9/29/23
105 Stanfield Court 3 2 1,507 $349,900 $350,000 $232 7 days 9/29/23
220 Lucky Ribbon Lane 3 2 2,186 $615,000 $615,000 $281 17 days 9/29/23
301 Brierridge Drive 3 3 1,941 $479,000 $482,000 $248 5 days 9/29/23
2645 Bloomsbury Manor Drive 3 2 2,439 $769,000 $789,000 $323 3 days 9/29/23
222 Glenwood Avenue Unit #313 2 2 1,323 $467,500 $460,000 $347 15 days 9/29/23
1404 Morphus Bridge Road 3 2 1,264 $300,000 $302,500 $239 4 days 9/29/23
2741 Campbell Road 3 2 1,482 $316,000 $323,000 $217 6 days 9/29/23
1924 Sunset Drive 3 2 1,621 $700,000 $700,000 $431 3 days 9/29/23
9234 Carlswood Court 6 5 3,846 $1,200,000 $1,175,000 $305 4 days 9/29/23
7233 Bentley Circle 3 1 1,016 $250,000 $250,000 $246 1 day 9/29/23
1716 Town Home Drive 3 2 2,075 $535,000 $530,000 $255 15 days 9/29/23
3111 Parkersburg Street 3 3 1,583 $330,000 $319,500 $201 9 days 9/29/23
2037 Star Sapphire Drive 3 3 1,724 $349,000 $355,000 $205 4 days 9/29/23
723 Jamescroft Way 3 3 1,827 $389,000 $389,000 $212 Unknown 9/29/23
104 Warm Wood Lane 5 4 3,260 $699,000 $699,000 $214 6 days 9/29/23
2708 Clonnel Court 3 2 1,343 $339,000 $339,000 $252 7 days 9/29/23
307 S Ennis Street 3 2 1,487 $299,900 $260,000 $174 16 days 9/29/23
Average: 3.5 3.2 2,402 $564,192 $574,685 $239 23 days
Viewing 1 - 50 of 8810
Viewing 1 - 50 of 8810

“ Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Some IDX listings have been excluded from this website. Properties may or may not be listed by the office/agent presenting the information © 2023 Canopy MLS as distributed by MLS GRID”

Last Updated:

Listings provided courtesy of Triangle MLS, Inc. of NC, Internet Data Exchange Database. Information deemed reliable but not guaranteed. © 2023 Triangle MLS, Inc. of North Carolina. Data last updated .